Review
Key differences
Key distinctions and advantages between Google Tensor G2 and MediaTek Dimensity 7030
Reasons to consider the Google Tensor G2
- + 5 nanometers process node
- + 8 CPU cores
- + 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4... cores
- + Mali-G710 MP7 graphics
- + Next-gen Tensor Processing Unit NPU
Reasons to consider the MediaTek Dimensity 7030
- + 6 nanometers process node
- + 8 CPU cores
- + 2x 2.5 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + MediaTek APU 550 NPU
- + LPDDR5 memory
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Google Tensor G2 mobile chipset with modest CPU performance (45/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end MediaTek Dimensity 7030 mobile chipset with modest CPU performance (33/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Apple A19 | 1158921 | 737693 |
| CPU | 407685 | 282443 |
| GPU | 277802 | 46070 |
| Memory | 174019 | 169624 |
| UX | 299415 | 239556 |
| Total score | 1158921 | 737693 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Single-Core Score | 1459 | 1048 |
| Multi-Core Score | 3451 | 2503 |
| Asset compression | 149.9 MB/sec | 124.5 MB/sec |
| HTML 5 Browser | 99.9 pages/sec | 60.9 pages/sec |
| PDF Renderer | 110.2 Mpixels/sec | 87.1 Mpixels/sec |
| Image detection | 74.2 images/sec | 49.4 images/sec |
| HDR | 105.5 Mpixels/sec | 78 Mpixels/sec |
| Background blur | 6.68 images/sec | 2.69 images/sec |
| Photo processing | 35.1 images/sec | 23.3 images/sec |
| Ray tracing | 4.26 Mpixels/sec | 3.31 Mpixels/sec |
| Samples | 17 tests | 4 tests |
| Compute Score (GPU) | 4715 | 2024 |
| Face detection | 3.96 images/sec | 1.41 images/sec |
| Horizon detection | 0.22 Gpixels/sec | 0.11 Gpixels/sec |
| Edge detection | 0.35 Gpixels/sec | 0.15 Gpixels/sec |
| Gaussian blur | 0.2 Gpixels/sec | 0.08 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec | 0.03 Gpixels/sec |
| Stereo matching | 11.5 Gpixels/sec | 4.58 Gpixels/sec |
| Particle physics | 972.6 FPS | 407.5 FPS |
| API | Vulkan | OpenCL |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 702 | 264 |
| Score | 1821 | |
| Stability | 78% | 98% |
| Graphics test | 10 FPS | |
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Architecture | 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 | 2x 2.5 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2850 MHz | 2500 MHz |
| Instruction set | ARMv8.4-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 5 nanometers | 6 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| GPU name | Mali-G710 MP7 | |
| Architecture | Valhall 3rd gen | |
| GPU frequency | 848 MHz | 1000 MHz |
| Pipelines | 7 | |
| Shading units | 64 | |
| Total shaders | 448 | |
| FLOPS | 759.8 Gigaflops | 384 Gigaflops |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Neural processor (NPU) | Next-gen Tensor Processing Unit | MediaTek APU 550 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 51.2 Gb/s |
| Max size | 16 GB | 16 GB |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Storage type | UFS 3.1 | UFS 2.1, UFS 3.1 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 108MP, 2x 20MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Modem | Exynos 5300g | |
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 7350 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 3670 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7030 ↗ |
|---|---|---|
| Announced | October 2022 | September 2023 |
| Class | Flagship | Mid range |
| Model number | GS201 (S5P9855) |
