Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) vs Intel Core i9 14900K
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) and Intel Core i9 14900K
Reasons to consider the Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100)
- + 18-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Reasons to consider the Intel Core i9 14900K
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Raptor Lake Refresh architecture
Pros & Cons
- Excellent single-core performance
- Strong multi-threaded throughput
- Great power efficiency
- High core count (18 cores)
- Capable integrated graphics
- Moderate power consumption (96W TDP)
"A high-end Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) processor with strong single-core performance (100/100), excellent power efficiency. Suited for demanding workloads."
- Excellent single-core performance
- Strong multi-threaded throughput
- High core count (24 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- High power draw (125W TDP)
"A high-end Intel Core i9 14900K processor with balanced performance (single-core 87/100, multi-core 87/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) | Intel Core i9 14900K | |
|---|---|---|
| Cinebench 2024 (Multi) | 1967 | 2086 |
Specifications
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 4004 | 3171 |
| Geekbench 6 (Multi-Core) | 23097 | 22629 |
| File compression | 2070 MB/sec | 1940 MB/sec |
| Clang compilation | 224.4 Klines/sec | 194.6 Klines/sec |
| HTML 5 Browser | 599.6 pages/sec | 589.2 pages/sec |
| PDF Renderer | 668.6 Mpixels/sec | 638.4 Mpixels/sec |
| Text processing | 328 pages/sec | 318.7 pages/sec |
| Background blur | 82.4 images/sec | 71.7 images/sec |
| Photo processing | 210.7 images/sec | 191.6 images/sec |
| Ray tracing | 38.9 Mpixels/sec | 41.7 Mpixels/sec |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4693 | |
| Passmark CPU (Multi-Core) | 58398 | |
| Integer math | 209.7 GOps/sec | |
| Floating point math | 152.4 GOps/sec | |
| Find prime numbers | 230M Primes/sec | |
| Random string sorting | 86.8M Strings/sec | |
| Data encryption | 46.6 GBytes/sec | |
| Data compression | 787.8 MBytes/sec | |
| Physics | 3116 Frames/sec | |
| Extended instructions | 44.9B Matrices/sec |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 20.5 PPW | 16.7 PPW |
| Geekbench 6 Multi / Watt | 240.6 PPW | 181 PPW |
| Passmark CPU Mark / Watt | 467.2 PPW | |
| Blender / Watt | 4.1 PPW |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Vendor | Qualcomm | Intel |
| Released | 25-Sep-25 | 16-Oct-23 |
| Type | Laptop | Desktop |
| Instruction Set | ARMv9 | x86-64 |
| Codename | Snapdragon X | Raptor Lake Refresh |
| Model number | X2-96-100 | i9-14900K |
| Integrated GPU | Adreno X2-90 | UHD Graphics 770 |
| Qualcomm Equivalent |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| P-Cores | 18 | 8 |
| P-Threads | 18 | 16 |
| Base Frequency (P) | 3.0 GHz | 3.2 GHz |
| E-Cores | 16 | |
| E-Threads | 16 | |
| Base Frequency (E) | 2.4 GHz | |
| Total Cores | 18 | 24 |
| Total Threads | 18 | 32 |
| Multiplier | 30x | 32x |
| L1 Cache | 80K (per core) | |
| L2 Cache | 2MB (per core) | |
| Unlocked Multiplier | No | Yes |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 3 nm | 10 nm |
| TDP (PL1) | 96 W | 125 W |
| Socket | Custom | LGA-1700 |
| Peak Temperature | 100°C |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Integrated Graphics | Adreno X2-90 | Intel UHD Graphics 770 |
| GPU Boost Clock | 1850 MHz | 1650 MHz |
| Shading Units | 1536 | 256 |
| TMUs | 96 | 16 |
| ROPs | 48 | 8 |
| Execution Units | 6 | 32 |
| iGPU FLOPS | 5.7 TFLOPS | 0.8 TFLOPS |
| Specification | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ | Intel Core i9 14900K ↗ |
|---|---|---|
| Memory Types | #NAME? | -8800 |
| Max. Memory Size | 128 GB | 192 GB |
| Memory Channels | 6 | 2 |
| Max. Memory Bandwidth | 228 GB/s | 89.6 GB/s |
| ECC Support | No | Yes |
