Qualcomm Snapdragon X (X1-26-100) vs Intel Core i9 14900KF
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon X (X1-26-100) and Intel Core i9 14900KF
Reasons to consider the Qualcomm Snapdragon X (X1-26-100)
- + 8-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Reasons to consider the Intel Core i9 14900KF
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Raptor Lake Refresh architecture
Pros & Cons
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Qualcomm Snapdragon X (X1-26-100) processor with strong single-core performance (59/100), excellent power efficiency. Suited for basic computing tasks."
- Excellent single-core performance
- Strong multi-threaded throughput
- High core count (24 cores)
- Modern DDR5 memory support
- High power draw (125W TDP)
- No integrated graphics — discrete GPU required
"A high-end Intel Core i9 14900KF processor with balanced performance (single-core 88/100, multi-core 84/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Qualcomm Snapdragon X (X1-26-100) | Intel Core i9 14900KF | |
|---|---|---|
| Cinebench 2024 (Multi) | 628 | 2071 |
Specifications
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2125 | 3220 |
| Geekbench 6 (Multi-Core) | 10596 | 20374 |
| File compression | 985.1 MB/sec | 1590 MB/sec |
| Clang compilation | 83.5 Klines/sec | 200.6 Klines/sec |
| HTML 5 Browser | 271 pages/sec | 491.5 pages/sec |
| PDF Renderer | 299.5 Mpixels/sec | 554.9 Mpixels/sec |
| Text processing | 197.2 pages/sec | 315.7 pages/sec |
| Background blur | 47.5 images/sec | 74.9 images/sec |
| Photo processing | 106.3 images/sec | 151.1 images/sec |
| Ray tracing | 13.1 Mpixels/sec | 44.2 Mpixels/sec |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 2869 | 4693 |
| Passmark CPU (Multi-Core) | 16332 | 58288 |
| Integer math | 37.6 GOps/sec | 208.8 GOps/sec |
| Floating point math | 56.8 GOps/sec | 151.7 GOps/sec |
| Find prime numbers | 193M Primes/sec | 230M Primes/sec |
| Random string sorting | 22.8M Strings/sec | 86.7M Strings/sec |
| Data encryption | 9.5 GBytes/sec | 46.3 GBytes/sec |
| Data compression | 164.3 MBytes/sec | 783 MBytes/sec |
| Physics | 1325 Frames/sec | 3139 Frames/sec |
| Extended instructions | 11B Matrices/sec | 44.7B Matrices/sec |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 16.6 PPW | |
| Geekbench 6 Multi / Watt | 163 PPW | |
| Passmark CPU Mark / Watt | 466.3 PPW | |
| Blender / Watt | 4.13 PPW |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Vendor | Qualcomm | Intel |
| Released | 7-Jan-25 | 16-Oct-23 |
| Type | Laptop | Desktop |
| Instruction Set | ARMv9 | x86-64 |
| Codename | Snapdragon X | Raptor Lake Refresh |
| Model number | X1-26-100 | i9-14900KF |
| Integrated GPU | Qualcomm Adreno X1-45 | No |
| Qualcomm Equivalent |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| P-Cores | 8 | 8 |
| P-Threads | 8 | 16 |
| Base Frequency (P) | 3.0 GHz | 3.2 GHz |
| E-Cores | 16 | |
| E-Threads | 16 | |
| Base Frequency (E) | 2.4 GHz | |
| Total Cores | 8 | 24 |
| Total Threads | 8 | 32 |
| Multiplier | 30x | 32x |
| L1 Cache | 80K (per core) | |
| L2 Cache | 12MB (shared) | 2MB (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 4 nm | 10 nm |
| TDP (PL1) | 125 W | |
| Socket | Custom | LGA-1700 |
| Peak Temperature | 100°C |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Integrated Graphics | Qualcomm Adreno X1-45 | |
| GPU Boost Clock | 1107 MHz | |
| Shading Units | 768 | |
| TMUs | 48 | |
| ROPs | 24 | |
| Execution Units | 3 | |
| iGPU FLOPS | 1.7 TFLOPS |
| Specification | Qualcomm Snapdragon X (X1-26-100) ↗ | Intel Core i9 14900KF ↗ |
|---|---|---|
| Memory Types | #NAME? | -8800 |
| Max. Memory Size | 32 GB | 192 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 135 GB/s | 89.6 GB/s |
| ECC Support | No | Yes |
