Qualcomm Snapdragon X Plus (X1P-46-100) vs Intel Core Ultra 7 255H
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon X Plus (X1P-46-100) and Intel Core Ultra 7 255H
Reasons to consider the Qualcomm Snapdragon X Plus (X1P-46-100)
- + 8-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Reasons to consider the Intel Core Ultra 7 255H
- + 6 P-cores + 10 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2049 socket
- + Arrow Lake architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Qualcomm Snapdragon X Plus (X1P-46-100) processor with strong single-core performance (67/100), excellent power efficiency. Suited for everyday productivity."
- Solid single-core performance
- Great power efficiency
- High core count (16 cores)
- Capable integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A mid-to-upper-range Intel Core Ultra 7 255H processor with strong single-core performance (78/100), excellent power efficiency. Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Qualcomm Snapdragon X Plus (X1P-46-100) | Intel Core Ultra 7 255H | |
|---|---|---|
| Cinebench 2024 (Multi) | 703 | 1166 |
Specifications
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2422 | 2725 |
| Geekbench 6 (Multi-Core) | 11345 | 15123 |
| File compression | 1270 MB/sec | |
| Clang compilation | 103.2 Klines/sec | |
| HTML 5 Browser | 399 pages/sec | |
| PDF Renderer | 443.6 Mpixels/sec | |
| Text processing | 283.7 pages/sec | |
| Background blur | 62.4 images/sec | |
| Photo processing | 144.8 images/sec | |
| Ray tracing | 24 Mpixels/sec |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4323 | |
| Passmark CPU (Multi-Core) | 30657 | |
| Integer math | 77.8 GOps/sec | |
| Floating point math | 98.9 GOps/sec | |
| Find prime numbers | 302M Primes/sec | |
| Random string sorting | 36M Strings/sec | |
| Data encryption | 23.3 GBytes/sec | |
| Data compression | 298.1 MBytes/sec | |
| Physics | 2267 Frames/sec | |
| Extended instructions | 23.8B Matrices/sec |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 41.6 PPW | |
| Geekbench 6 Multi / Watt | 540.1 PPW | |
| Passmark CPU Mark / Watt | 1094.9 PPW | |
| Blender / Watt | 9.83 PPW |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Vendor | Qualcomm | Intel |
| Released | 4-Sep-24 | 6-Jan-25 |
| Type | Laptop | Laptop |
| Instruction Set | ARMv9 | x86-64 |
| Codename | Snapdragon X | Arrow Lake |
| Model number | X1P-46-100 | 255H |
| Integrated GPU | Qualcomm Adreno X1-45 | Arc Graphics 140T |
| Qualcomm Equivalent |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| P-Cores | 8 | 6 |
| P-Threads | 8 | 6 |
| Base Frequency (P) | 3.4 GHz | 2.0 GHz |
| E-Cores | 10 | |
| E-Threads | 10 | |
| Base Frequency (E) | 1.5 GHz | |
| Total Cores | 8 | 16 |
| Total Threads | 8 | 16 |
| Multiplier | 34x | 20x |
| L1 Cache | 192K (per core) | |
| L2 Cache | 2MB (per core) | |
| Unlocked Multiplier | No | No |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 4 nm | 3 nm |
| TDP (PL1) | 20-28 W (configurable) | |
| Socket | Custom | FCBGA-2049 |
| Peak Temperature | 110°C |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Integrated Graphics | Qualcomm Adreno X1-45 | Arc Graphics 140T |
| GPU Boost Clock | 1367 MHz | 2250 MHz |
| Shading Units | 768 | 1024 |
| TMUs | 48 | 64 |
| ROPs | 24 | 32 |
| Execution Units | 3 | 8 |
| iGPU FLOPS | 2.1 TFLOPS | 4.6 TFLOPS |
| Specification | Qualcomm Snapdragon X Plus (X1P-46-100) ↗ | Intel Core Ultra 7 255H ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 64 GB | 128 GB |
| Memory Channels | 8 | 2 |
| Max. Memory Bandwidth | 135 GB/s | |
| ECC Support | No | No |
