Qualcomm Snapdragon X Plus (X1P-42-100) vs Qualcomm Snapdragon X (X1-26-100)
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon X Plus (X1P-42-100) and Qualcomm Snapdragon X (X1-26-100)
Reasons to consider the Qualcomm Snapdragon X Plus (X1P-42-100)
- + 8-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Reasons to consider the Qualcomm Snapdragon X (X1-26-100)
- + 8-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Qualcomm Snapdragon X Plus (X1P-42-100) processor with strong single-core performance (67/100), excellent power efficiency. Suited for everyday productivity."
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Qualcomm Snapdragon X (X1-26-100) processor with strong single-core performance (59/100), excellent power efficiency. Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Qualcomm Snapdragon X Plus (X1P-42-100) | Qualcomm Snapdragon X (X1-26-100) | |
|---|---|---|
| Cinebench 2024 (Multi) | 704 | 628 |
Specifications
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2419 | 2125 |
| Geekbench 6 (Multi-Core) | 11296 | 10596 |
| File compression | 1000 MB/sec | 985.1 MB/sec |
| Clang compilation | 92.2 Klines/sec | 83.5 Klines/sec |
| HTML 5 Browser | 270.3 pages/sec | 271 pages/sec |
| PDF Renderer | 297 Mpixels/sec | 299.5 Mpixels/sec |
| Text processing | 225.8 pages/sec | 197.2 pages/sec |
| Background blur | 51.3 images/sec | 47.5 images/sec |
| Photo processing | 111.3 images/sec | 106.3 images/sec |
| Ray tracing | 13.7 Mpixels/sec | 13.1 Mpixels/sec |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3223 | 2869 |
| Passmark CPU (Multi-Core) | 17879 | 16332 |
| Integer math | 40.8 GOps/sec | 37.6 GOps/sec |
| Floating point math | 61.9 GOps/sec | 56.8 GOps/sec |
| Find prime numbers | 204M Primes/sec | 193M Primes/sec |
| Random string sorting | 24.9M Strings/sec | 22.8M Strings/sec |
| Data encryption | 10.5 GBytes/sec | 9.5 GBytes/sec |
| Data compression | 179.4 MBytes/sec | 164.3 MBytes/sec |
| Physics | 1377 Frames/sec | 1325 Frames/sec |
| Extended instructions | 11.9B Matrices/sec | 11B Matrices/sec |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 23.5 PPW | |
| Geekbench 6 Multi / Watt | 376.5 PPW | |
| Passmark CPU Mark / Watt | 596 PPW | |
| Blender / Watt | 5.93 PPW |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Vendor | Qualcomm | Qualcomm |
| Released | 4-Sep-24 | 7-Jan-25 |
| Type | Laptop | Laptop |
| Instruction Set | ARMv9 | ARMv9 |
| Codename | Snapdragon X | Snapdragon X |
| Model number | X1P-42-100 | X1-26-100 |
| Integrated GPU | Qualcomm Adreno X1-45 | Qualcomm Adreno X1-45 |
| Qualcomm Equivalent |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| P-Cores | 8 | 8 |
| P-Threads | 8 | 8 |
| Base Frequency (P) | 3.2 GHz | 3.0 GHz |
| E-Cores | ||
| E-Threads | ||
| Base Frequency (E) | ||
| Total Cores | 8 | 8 |
| Total Threads | 8 | 8 |
| Multiplier | 32x | 30x |
| L1 Cache | 288K (per core) | |
| L2 Cache | 12MB (per core) | 12MB (shared) |
| Unlocked Multiplier | No | No |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 4 nm | 4 nm |
| TDP (PL1) | 30 W | |
| Socket | Custom | Custom |
| Peak Temperature |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Integrated Graphics | Qualcomm Adreno X1-45 | Qualcomm Adreno X1-45 |
| GPU Boost Clock | 1107 MHz | 1107 MHz |
| Shading Units | 768 | 768 |
| TMUs | 48 | 48 |
| ROPs | 24 | 24 |
| Execution Units | 3 | 3 |
| iGPU FLOPS | 1.7 TFLOPS | 1.7 TFLOPS |
| Specification | Qualcomm Snapdragon X Plus (X1P-42-100) ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 64 GB | 32 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 135 GB/s | 135 GB/s |
| ECC Support | No | No |
