Qualcomm Snapdragon X Elite (X1E-80-100) vs Intel Core i9 14900KS
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon X Elite (X1E-80-100) and Intel Core i9 14900KS
Reasons to consider the Qualcomm Snapdragon X Elite (X1E-80-100)
- + 12-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Reasons to consider the Intel Core i9 14900KS
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Raptor Lake Refresh architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Qualcomm Snapdragon X Elite (X1E-80-100) processor with strong single-core performance (74/100), excellent power efficiency. Suited for everyday productivity."
- Excellent single-core performance
- Strong multi-threaded throughput
- High core count (24 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- High power draw (150W TDP)
"A high-end Intel Core i9 14900KS processor with balanced performance (single-core 94/100, multi-core 93/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Qualcomm Snapdragon X Elite (X1E-80-100) | Intel Core i9 14900KS | |
|---|---|---|
| Cinebench 2024 (Multi) | 928 | 2443 |
Specifications
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2792 | 3442 |
| Geekbench 6 (Multi-Core) | 14584 | 24012 |
| File compression | 1150 MB/sec | 1870 MB/sec |
| Clang compilation | 135.5 Klines/sec | 228 Klines/sec |
| HTML 5 Browser | 363.5 pages/sec | 623.6 pages/sec |
| PDF Renderer | 357.9 Mpixels/sec | 636.5 Mpixels/sec |
| Text processing | 256.6 pages/sec | 333.5 pages/sec |
| Background blur | 63.4 images/sec | 92.3 images/sec |
| Photo processing | 128.1 images/sec | 199.4 images/sec |
| Ray tracing | 23.9 Mpixels/sec | 51.6 Mpixels/sec |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3232 | 4819 |
| Passmark CPU (Multi-Core) | 22818 | 60250 |
| Integer math | 65.2 GOps/sec | 213.4 GOps/sec |
| Floating point math | 98.2 GOps/sec | 154.5 GOps/sec |
| Find prime numbers | 293M Primes/sec | 245M Primes/sec |
| Random string sorting | 34M Strings/sec | 90.1M Strings/sec |
| Data encryption | 14.2 GBytes/sec | 47.9 GBytes/sec |
| Data compression | 223.5 MBytes/sec | 805.6 MBytes/sec |
| Physics | 1663 Frames/sec | 3407 Frames/sec |
| Extended instructions | 15.3B Matrices/sec | 45.7B Matrices/sec |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 26.5 PPW | 16.3 PPW |
| Geekbench 6 Multi / Watt | 416.7 PPW | 160.1 PPW |
| Passmark CPU Mark / Watt | 651.9 PPW | 401.7 PPW |
| Blender / Watt | 3.4 PPW |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Vendor | Qualcomm | Intel |
| Released | 24-Oct-23 | 15-Mar-24 |
| Type | Laptop | Desktop |
| Instruction Set | ARMv8 | x86-64 |
| Codename | Snapdragon X | Raptor Lake Refresh |
| Model number | X1E-80-100 | i9-14900KS |
| Integrated GPU | Qualcomm Adreno X1-85 | UHD Graphics 770 |
| Qualcomm Equivalent |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| P-Cores | 12 | 8 |
| P-Threads | 12 | 16 |
| Base Frequency (P) | 3.4 GHz | 3.2 GHz |
| E-Cores | 16 | |
| E-Threads | 16 | |
| Base Frequency (E) | 2.4 GHz | |
| Total Cores | 12 | 24 |
| Total Threads | 12 | 32 |
| Multiplier | 34x | 32x |
| L1 Cache | 96K (per core) | 80K (per core) |
| L2 Cache | 12MB (shared) | 2MB (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 4 nm | 10 nm |
| TDP (PL1) | 35 W | 150 W |
| Socket | Custom | LGA-1700 |
| Peak Temperature | 100°C |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Integrated Graphics | Qualcomm Adreno X1-85 | Intel UHD Graphics 770 |
| GPU Boost Clock | 1250 MHz | 1650 MHz |
| Shading Units | 1536 | 256 |
| TMUs | 96 | 16 |
| ROPs | 48 | 8 |
| Execution Units | 6 | 32 |
| iGPU FLOPS | 3.7-4.6 TFLOPS | 0.8 TFLOPS |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 14900KS ↗ |
|---|---|---|
| Memory Types | #NAME? | -8800 |
| Max. Memory Size | 64 GB | 192 GB |
| Memory Channels | 8 | 2 |
| Max. Memory Bandwidth | 135 GB/s | 89.6 GB/s |
| ECC Support | No | Yes |
