Qualcomm Snapdragon X Elite (X1E-80-100) vs Intel Core i9 13900F
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon X Elite (X1E-80-100) and Intel Core i9 13900F
Reasons to consider the Qualcomm Snapdragon X Elite (X1E-80-100)
- + 12-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Reasons to consider the Intel Core i9 13900F
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Raptor Lake architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Qualcomm Snapdragon X Elite (X1E-80-100) processor with strong single-core performance (74/100), excellent power efficiency. Suited for everyday productivity."
- Solid single-core performance
- Capable multi-core performance
- High core count (24 cores)
- Modern DDR5 memory support
- No integrated graphics — discrete GPU required
"A mid-to-upper-range Intel Core i9 13900F processor with balanced performance (single-core 79/100, multi-core 71/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Qualcomm Snapdragon X Elite (X1E-80-100) | Intel Core i9 13900F | |
|---|---|---|
| Cinebench 2024 (Multi) | 928 | 1601 |
Specifications
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2792 | 2772 |
| Geekbench 6 (Multi-Core) | 14584 | 18411 |
| File compression | 1150 MB/sec | 1390 MB/sec |
| Clang compilation | 135.5 Klines/sec | 175.5 Klines/sec |
| HTML 5 Browser | 363.5 pages/sec | 451.4 pages/sec |
| PDF Renderer | 357.9 Mpixels/sec | 495.4 Mpixels/sec |
| Text processing | 256.6 pages/sec | 279.5 pages/sec |
| Background blur | 63.4 images/sec | 65.3 images/sec |
| Photo processing | 128.1 images/sec | 147.6 images/sec |
| Ray tracing | 23.9 Mpixels/sec | 41.7 Mpixels/sec |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3232 | 4399 |
| Passmark CPU (Multi-Core) | 22818 | 48431 |
| Integer math | 65.2 GOps/sec | 184.5 GOps/sec |
| Floating point math | 98.2 GOps/sec | 127.9 GOps/sec |
| Find prime numbers | 293M Primes/sec | 198M Primes/sec |
| Random string sorting | 34M Strings/sec | 68.5M Strings/sec |
| Data encryption | 14.2 GBytes/sec | 37.1 GBytes/sec |
| Data compression | 223.5 MBytes/sec | 615.7 MBytes/sec |
| Physics | 1663 Frames/sec | 2683 Frames/sec |
| Extended instructions | 15.3B Matrices/sec | 35.3B Matrices/sec |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 26.5 PPW | 24.6 PPW |
| Geekbench 6 Multi / Watt | 416.7 PPW | 283.2 PPW |
| Passmark CPU Mark / Watt | 651.9 PPW | 745.1 PPW |
| Blender / Watt | 6.59 PPW |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Vendor | Qualcomm | Intel |
| Released | 24-Oct-23 | 3-Jan-23 |
| Type | Laptop | Desktop |
| Instruction Set | ARMv8 | x86-64 |
| Codename | Snapdragon X | Raptor Lake |
| Model number | X1E-80-100 | i9-13900F |
| Integrated GPU | Qualcomm Adreno X1-85 | No |
| Qualcomm Equivalent |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| P-Cores | 12 | 8 |
| P-Threads | 12 | 16 |
| Base Frequency (P) | 3.4 GHz | 2.0 GHz |
| E-Cores | 16 | |
| E-Threads | 16 | |
| Base Frequency (E) | 1.5 GHz | |
| Total Cores | 12 | 24 |
| Total Threads | 12 | 32 |
| Multiplier | 34x | 20x |
| L1 Cache | 96K (per core) | 80K (per core) |
| L2 Cache | 12MB (shared) | 2MB (per core) |
| Unlocked Multiplier | No | No |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 4 nm | 10 nm |
| TDP (PL1) | 35 W | 65 W |
| Socket | Custom | LGA-1700 |
| Peak Temperature | 100°C |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Integrated Graphics | Qualcomm Adreno X1-85 | |
| GPU Boost Clock | 1250 MHz | |
| Shading Units | 1536 | |
| TMUs | 96 | |
| ROPs | 48 | |
| Execution Units | 6 | |
| iGPU FLOPS | 3.7-4.6 TFLOPS |
| Specification | Qualcomm Snapdragon X Elite (X1E-80-100) ↗ | Intel Core i9 13900F ↗ |
|---|---|---|
| Memory Types | #NAME? | -8800 |
| Max. Memory Size | 64 GB | 192 GB |
| Memory Channels | 8 | 2 |
| Max. Memory Bandwidth | 135 GB/s | 89.6 GB/s |
| ECC Support | No | Yes |
