Intel Core Ultra 7 258V vs Qualcomm Snapdragon X (X1-26-100)
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 7 258V and Qualcomm Snapdragon X (X1-26-100)
Reasons to consider the Intel Core Ultra 7 258V
- + 4 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2833 socket
- + Lunar Lake architecture
Reasons to consider the Qualcomm Snapdragon X (X1-26-100)
- + 8-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core Ultra 7 258V processor with strong single-core performance (77/100), excellent power efficiency. Suited for everyday productivity."
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Qualcomm Snapdragon X (X1-26-100) processor with strong single-core performance (59/100), excellent power efficiency. Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 7 258V | Qualcomm Snapdragon X (X1-26-100) | |
|---|---|---|
| Cinebench 2024 (Multi) | 636 | 628 |
Specifications
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2745 | 2125 |
| Geekbench 6 (Multi-Core) | 10802 | 10596 |
| File compression | 1020 MB/sec | 985.1 MB/sec |
| Clang compilation | 66.1 Klines/sec | 83.5 Klines/sec |
| HTML 5 Browser | 287.7 pages/sec | 271 pages/sec |
| PDF Renderer | 295.6 Mpixels/sec | 299.5 Mpixels/sec |
| Text processing | 276.7 pages/sec | 197.2 pages/sec |
| Background blur | 46.5 images/sec | 47.5 images/sec |
| Photo processing | 113.9 images/sec | 106.3 images/sec |
| Ray tracing | 14 Mpixels/sec | 13.1 Mpixels/sec |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4032 | 2869 |
| Passmark CPU (Multi-Core) | 18924 | 16332 |
| Integer math | 43 GOps/sec | 37.6 GOps/sec |
| Floating point math | 57.6 GOps/sec | 56.8 GOps/sec |
| Find prime numbers | 186M Primes/sec | 193M Primes/sec |
| Random string sorting | 21.6M Strings/sec | 22.8M Strings/sec |
| Data encryption | 13.5 GBytes/sec | 9.5 GBytes/sec |
| Data compression | 176.8 MBytes/sec | 164.3 MBytes/sec |
| Physics | 1568 Frames/sec | 1325 Frames/sec |
| Extended instructions | 14.7B Matrices/sec | 11B Matrices/sec |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 17.2 PPW | |
| Geekbench 6 Multi / Watt | 291.9 PPW | |
| Passmark CPU Mark / Watt | 511.5 PPW | |
| Blender / Watt | 3.48 PPW |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Vendor | Intel | Qualcomm |
| Released | 4-Sep-24 | 7-Jan-25 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | ARMv9 |
| Codename | Lunar Lake | Snapdragon X |
| Model number | 258V | X1-26-100 |
| Integrated GPU | Arc Graphics 140V | Qualcomm Adreno X1-45 |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| P-Cores | 4 | 8 |
| P-Threads | 4 | 8 |
| Base Frequency (P) | 2.2 GHz | 3.0 GHz |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 2.2 GHz | |
| Total Cores | 8 | 8 |
| Total Threads | 8 | 8 |
| Multiplier | 22x | 30x |
| L1 Cache | 192K (per core) | |
| L2 Cache | 2560K (per core) | 12MB (shared) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 3 nm | 4 nm |
| TDP (PL1) | 17-37 W (configurable) | |
| Socket | FCBGA-2833 | Custom |
| Peak Temperature | 100°C |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc Graphics 140V | Qualcomm Adreno X1-45 |
| GPU Boost Clock | 1950 MHz | 1107 MHz |
| Shading Units | 1024 | 768 |
| TMUs | 48 | |
| ROPs | 24 | |
| Execution Units | 3 | |
| iGPU FLOPS | 4 TFLOPS | 1.7 TFLOPS |
| Specification | Intel Core Ultra 7 258V ↗ | Qualcomm Snapdragon X (X1-26-100) ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 32 GB | 32 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 135 GB/s | |
| ECC Support | No | No |
