Intel Core Ultra 7 258V vs AMD Ryzen 7 7435HS
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 7 258V and AMD Ryzen 7 7435HS
Reasons to consider the Intel Core Ultra 7 258V
- + 4 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2833 socket
- + Lunar Lake architecture
Reasons to consider the AMD Ryzen 7 7435HS
- + 8 cores / 16 threads with SMT
- + DDR5 memory support
- + FP7 socket
- + Zen 3+ (Rembrandt) architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core Ultra 7 258V processor with strong single-core performance (77/100), excellent power efficiency. Suited for everyday productivity."
- Modern DDR5 memory support
- Limited multi-threaded performance
- No integrated graphics — discrete GPU required
"A mid-range AMD Ryzen 7 7435HS processor with strong single-core performance (56/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 7 258V | AMD Ryzen 7 7435HS | |
|---|---|---|
| Cinebench 2024 (Multi) | 636 | 723 |
Specifications
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2745 | 2010 |
| Geekbench 6 (Multi-Core) | 10802 | 9779 |
| File compression | 1020 MB/sec | 881.7 MB/sec |
| Clang compilation | 66.1 Klines/sec | 77.5 Klines/sec |
| HTML 5 Browser | 287.7 pages/sec | 193.5 pages/sec |
| PDF Renderer | 295.6 Mpixels/sec | 308.7 Mpixels/sec |
| Text processing | 276.7 pages/sec | 208.8 pages/sec |
| Background blur | 46.5 images/sec | 46.2 images/sec |
| Photo processing | 113.9 images/sec | 77.4 images/sec |
| Ray tracing | 14 Mpixels/sec | 18.3 Mpixels/sec |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4032 | 3111 |
| Passmark CPU (Multi-Core) | 18924 | 22881 |
| Integer math | 43 GOps/sec | 83.9 GOps/sec |
| Floating point math | 57.6 GOps/sec | 48 GOps/sec |
| Find prime numbers | 186M Primes/sec | 53M Primes/sec |
| Random string sorting | 21.6M Strings/sec | 31.2M Strings/sec |
| Data encryption | 13.5 GBytes/sec | 18.2 GBytes/sec |
| Data compression | 176.8 MBytes/sec | 302.7 MBytes/sec |
| Physics | 1568 Frames/sec | 967 Frames/sec |
| Extended instructions | 14.7B Matrices/sec | 21.2B Matrices/sec |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 17.2 PPW | 13.4 PPW |
| Geekbench 6 Multi / Watt | 291.9 PPW | 181.1 PPW |
| Passmark CPU Mark / Watt | 511.5 PPW | 423.7 PPW |
| Blender / Watt | 3.48 PPW | 3.19 PPW |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 4-Sep-24 | 1-Apr-24 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Lunar Lake | Zen 3+ (Rembrandt) |
| Model number | 258V | |
| Integrated GPU | Arc Graphics 140V | No |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| P-Cores | 4 | 8 |
| P-Threads | 4 | 16 |
| Base Frequency (P) | 2.2 GHz | 3.1 GHz |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 2.2 GHz | |
| Total Cores | 8 | 8 |
| Total Threads | 8 | 16 |
| Multiplier | 22x | 31x |
| L1 Cache | 192K (per core) | 64K (per core) |
| L2 Cache | 2560K (per core) | 512K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 3 nm | 6 nm |
| TDP (PL1) | 17-37 W (configurable) | 35-54 W (configurable) |
| Socket | FCBGA-2833 | FP7 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc Graphics 140V | |
| GPU Boost Clock | 1950 MHz | |
| Shading Units | 1024 | |
| TMUs | ||
| ROPs | ||
| Execution Units | ||
| iGPU FLOPS | 4 TFLOPS |
| Specification | Intel Core Ultra 7 258V ↗ | AMD Ryzen 7 7435HS ↗ |
|---|---|---|
| Memory Types | #NAME? | -4800 |
| Max. Memory Size | 32 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 76.8 GB/s | |
| ECC Support | No | Yes |
