Intel Core Ultra 5 325 vs Intel Core i9 14900F
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 5 325 and Intel Core i9 14900F
Reasons to consider the Intel Core Ultra 5 325
- + 4 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA2540 socket
- + Panther Lake architecture
Reasons to consider the Intel Core i9 14900F
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Raptor Lake Refresh architecture
Pros & Cons
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core Ultra 5 325 processor with strong single-core performance (62/100), excellent power efficiency. Suited for everyday productivity."
- Excellent single-core performance
- Capable multi-core performance
- High core count (24 cores)
- Modern DDR5 memory support
- No integrated graphics — discrete GPU required
"A high-end Intel Core i9 14900F processor with strong single-core performance (88/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 5 325 | Intel Core i9 14900F | |
|---|---|---|
| Cinebench 2024 (Multi) | 484 | 1506 |
Specifications
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2369 | 3281 |
| Geekbench 6 (Multi-Core) | 10016 | 19856 |
| File compression | 892.3 MB/sec | 1670 MB/sec |
| Clang compilation | 64.9 Klines/sec | 220.2 Klines/sec |
| HTML 5 Browser | 265.8 pages/sec | 436 pages/sec |
| PDF Renderer | 252.8 Mpixels/sec | 545.8 Mpixels/sec |
| Text processing | 277.9 pages/sec | 307.6 pages/sec |
| Background blur | 45.2 images/sec | 61.7 images/sec |
| Photo processing | 95.2 images/sec | 134.9 images/sec |
| Ray tracing | 13.4 Mpixels/sec | 46.5 Mpixels/sec |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4507 | |
| Passmark CPU (Multi-Core) | 46675 | |
| Integer math | 177.9 GOps/sec | |
| Floating point math | 119.9 GOps/sec | |
| Find prime numbers | 210M Primes/sec | |
| Random string sorting | 63.9M Strings/sec | |
| Data encryption | 34.7 GBytes/sec | |
| Data compression | 566.3 MBytes/sec | |
| Physics | 2905 Frames/sec | |
| Extended instructions | 31.2B Matrices/sec |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 19.4 PPW | 23.2 PPW |
| Geekbench 6 Multi / Watt | 400.6 PPW | 305.5 PPW |
| Passmark CPU Mark / Watt | 718.1 PPW | |
| Blender / Watt | 5.53 PPW |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 5-Jan-26 | 9-Jan-24 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Panther Lake | Raptor Lake Refresh |
| Model number | 325 | i9-14900F |
| Integrated GPU | Xe3 Graphics | No |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| P-Cores | 4 | 8 |
| P-Threads | 4 | 16 |
| Base Frequency (P) | 2.1 GHz | 2.0 GHz |
| E-Cores | 4 | 16 |
| E-Threads | 4 | 16 |
| Base Frequency (E) | 1.6 GHz | 1.5 GHz |
| Total Cores | 8 | 24 |
| Total Threads | 8 | 32 |
| Multiplier | 21x | 20x |
| L1 Cache | 80K (per core) | |
| L2 Cache | 2MB (per core) | |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 2 nm | 10 nm |
| TDP (PL1) | 12-25 W (configurable) | 65 W |
| Socket | FCBGA2540 | LGA-1700 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Integrated Graphics | Intel Xe3 Graphics | |
| GPU Boost Clock | 2450 MHz | |
| Shading Units | ||
| TMUs | ||
| ROPs | ||
| Execution Units | 4 | |
| iGPU FLOPS |
| Specification | Intel Core Ultra 5 325 ↗ | Intel Core i9 14900F ↗ |
|---|---|---|
| Memory Types | #NAME? | -8800 |
| Max. Memory Size | 128 GB | 192 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 89.6 GB/s | |
| ECC Support | No | Yes |
