Intel Core i9 13950HX vs Intel Core Ultra 7 265F
Review
Key differences
Key distinctions and advantages between Intel Core i9 13950HX and Intel Core Ultra 7 265F
Reasons to consider the Intel Core i9 13950HX
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + BGA-1964 socket
- + Raptor Lake architecture
Reasons to consider the Intel Core Ultra 7 265F
- + 8 P-cores + 12 E-cores hybrid design
- + DDR5 memory support
- + FCLGA-1851 socket
- + Arrow Lake architecture
Pros & Cons
- Excellent single-core performance
- Capable multi-core performance
- High core count (24 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A mid-to-upper-range Intel Core i9 13950HX processor with strong single-core performance (80/100). Suited for demanding workloads."
- Excellent single-core performance
- Capable multi-core performance
- High core count (20 cores)
- Modern DDR5 memory support
- No integrated graphics — discrete GPU required
"A high-end Intel Core Ultra 7 265F processor with strong single-core performance (86/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i9 13950HX | Intel Core Ultra 7 265F | |
|---|---|---|
| Cinebench 2024 (Multi) | 1901 | 1502 |
Specifications
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2907 | 3034 |
| Geekbench 6 (Multi-Core) | 16049 | 19924 |
| File compression | 1210 MB/sec | 1350 MB/sec |
| Clang compilation | 166.8 Klines/sec | 189.3 Klines/sec |
| HTML 5 Browser | 355 pages/sec | 439.7 pages/sec |
| PDF Renderer | 444.2 Mpixels/sec | 561.5 Mpixels/sec |
| Text processing | 264.5 pages/sec | 334.5 pages/sec |
| Background blur | 57 images/sec | 84.8 images/sec |
| Photo processing | 115.9 images/sec | 153.2 images/sec |
| Ray tracing | 35.7 Mpixels/sec | 41.4 Mpixels/sec |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3854 | 4758 |
| Passmark CPU (Multi-Core) | 40744 | 49496 |
| Integer math | 143.8 GOps/sec | 138.5 GOps/sec |
| Floating point math | 103.3 GOps/sec | 174.7 GOps/sec |
| Find prime numbers | 197M Primes/sec | 413M Primes/sec |
| Random string sorting | 56.2M Strings/sec | 62.5M Strings/sec |
| Data encryption | 30.1 GBytes/sec | 39.5 GBytes/sec |
| Data compression | 500.2 MBytes/sec | 506.8 MBytes/sec |
| Physics | 2596 Frames/sec | 3189 Frames/sec |
| Extended instructions | 29.1B Matrices/sec | 39.2B Matrices/sec |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 34.6 PPW | 23.1 PPW |
| Geekbench 6 Multi / Watt | 291.8 PPW | 306.5 PPW |
| Passmark CPU Mark / Watt | 740.8 PPW | 761.5 PPW |
| Blender / Watt | 6.04 PPW | 5.04 PPW |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 3-Jan-23 | 18-Dec-24 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Raptor Lake | Arrow Lake |
| Model number | i9-13950HX | 265F |
| Integrated GPU | UHD Graphics (32EU) | No |
| Qualcomm Equivalent |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| P-Cores | 8 | 8 |
| P-Threads | 16 | 8 |
| Base Frequency (P) | 2.2 GHz | 2.4 GHz |
| E-Cores | 16 | 12 |
| E-Threads | 16 | 12 |
| Base Frequency (E) | 1.6 GHz | 1.8 GHz |
| Total Cores | 24 | 20 |
| Total Threads | 32 | 20 |
| Multiplier | 22x | 24x |
| L1 Cache | 80K (per core) | 192K (per core) |
| L2 Cache | 2MB (per core) | 3MB (per core) |
| Unlocked Multiplier | Yes | No |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 3 nm |
| TDP (PL1) | 45-55 W (configurable) | 65 W |
| Socket | BGA-1964 | FCLGA-1851 |
| Peak Temperature | 100°C | 105°C |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Integrated Graphics | Intel UHD Graphics (32EU) | |
| GPU Boost Clock | 1650 MHz | |
| Shading Units | 256 | |
| TMUs | 16 | |
| ROPs | 8 | |
| Execution Units | 32 | |
| iGPU FLOPS | 0.8 TFLOPS |
| Specification | Intel Core i9 13950HX ↗ | Intel Core Ultra 7 265F ↗ |
|---|---|---|
| Memory Types | -8800 | -6400 |
| Max. Memory Size | 192 GB | 256 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 89.6 GB/s | |
| ECC Support | Yes | Yes |
