Intel Core i9 12900KF vs Intel Core i9 14900HX
Review
Key differences
Key distinctions and advantages between Intel Core i9 12900KF and Intel Core i9 14900HX
Reasons to consider the Intel Core i9 12900KF
- + 8 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Alder Lake architecture
Reasons to consider the Intel Core i9 14900HX
- + 8 P-cores + 16 E-cores hybrid design
- + DDR5 memory support
- + BGA-1964 socket
- + Raptor Lake Refresh architecture
Pros & Cons
- Solid single-core performance
- High core count (16 cores)
- Modern DDR5 memory support
- High power draw (125W TDP)
- No integrated graphics — discrete GPU required
- Older generation architecture
"A mid-to-upper-range Intel Core i9 12900KF processor with strong single-core performance (76/100). Suited for everyday productivity."
- Excellent single-core performance
- Capable multi-core performance
- High core count (24 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A mid-to-upper-range Intel Core i9 14900HX processor with strong single-core performance (83/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i9 12900KF | Intel Core i9 14900HX | |
|---|---|---|
| Cinebench 2024 (Multi) | 1463 | 1780 |
Specifications
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2686 | 3029 |
| Geekbench 6 (Multi-Core) | 16140 | 18430 |
| File compression | 1150 MB/sec | 1420 MB/sec |
| Clang compilation | 141 Klines/sec | 173.5 Klines/sec |
| HTML 5 Browser | 363.2 pages/sec | 463.6 pages/sec |
| PDF Renderer | 475.6 Mpixels/sec | 508.4 Mpixels/sec |
| Text processing | 274.8 pages/sec | 287.7 pages/sec |
| Background blur | 66.8 images/sec | 54.6 images/sec |
| Photo processing | 138.5 images/sec | 154.7 images/sec |
| Ray tracing | 33.9 Mpixels/sec | 39.9 Mpixels/sec |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4132 | 4199 |
| Passmark CPU (Multi-Core) | 40732 | 44281 |
| Integer math | 138.8 GOps/sec | 159 GOps/sec |
| Floating point math | 105.3 GOps/sec | 113.5 GOps/sec |
| Find prime numbers | 140M Primes/sec | 195M Primes/sec |
| Random string sorting | 56.9M Strings/sec | 61.6M Strings/sec |
| Data encryption | 29.4 GBytes/sec | 33 GBytes/sec |
| Data compression | 535.2 MBytes/sec | 546.3 MBytes/sec |
| Physics | 2077 Frames/sec | 2673 Frames/sec |
| Extended instructions | 33.6B Matrices/sec | 31.7B Matrices/sec |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 11.7 PPW | 32.4 PPW |
| Geekbench 6 Multi / Watt | 129.1 PPW | 335.1 PPW |
| Passmark CPU Mark / Watt | 325.9 PPW | 805.1 PPW |
| Blender / Watt | 2.92 PPW | 6.44 PPW |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 27-Oct-21 | 9-Jan-24 |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | Raptor Lake Refresh |
| Model number | i9-12900KF | i9-14900HX |
| Integrated GPU | No | UHD Graphics (32EU) |
| Qualcomm Equivalent |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| P-Cores | 8 | 8 |
| P-Threads | 16 | 16 |
| Base Frequency (P) | 3.2 GHz | 2.2 GHz |
| E-Cores | 8 | 16 |
| E-Threads | 8 | 16 |
| Base Frequency (E) | 2.4 GHz | 1.6 GHz |
| Total Cores | 16 | 24 |
| Total Threads | 24 | 32 |
| Multiplier | 32x | 22x |
| L1 Cache | 64K (per core) | 80K (per core) |
| L2 Cache | 14MB (shared) | 2MB (per core) |
| Unlocked Multiplier | Yes | Yes |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 10 nm |
| TDP (PL1) | 125 W | 45-55 W (configurable) |
| Socket | LGA-1700 | BGA-1964 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Integrated Graphics | Intel UHD Graphics (32EU) | |
| GPU Boost Clock | 1650 MHz | |
| Shading Units | 256 | |
| TMUs | 16 | |
| ROPs | 8 | |
| Execution Units | 32 | |
| iGPU FLOPS | 0.8 TFLOPS |
| Specification | Intel Core i9 12900KF ↗ | Intel Core i9 14900HX ↗ |
|---|---|---|
| Memory Types | -8000 | -8800 |
| Max. Memory Size | 128 GB | 192 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 76.8 GB/s | 89.6 GB/s |
| ECC Support | Yes | Yes |
