Intel Core i7 11700F vs Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100)
Review
Key differences
Key distinctions and advantages between Intel Core i7 11700F and Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100)
Reasons to consider the Intel Core i7 11700F
- + 8 cores / 16 threads with SMT
- + DDR4 memory support
- + LGA-1200 socket
- + Rocket Lake architecture
Reasons to consider the Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100)
- + 18-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Pros & Cons
- Reliable everyday performance
- Limited multi-threaded performance
- No integrated graphics — discrete GPU required
- Older generation architecture
"A mid-range Intel Core i7 11700F processor with strong single-core performance (61/100). Suited for everyday productivity."
- Excellent single-core performance
- Strong multi-threaded throughput
- Great power efficiency
- High core count (18 cores)
- Capable integrated graphics
- Moderate power consumption (96W TDP)
"A high-end Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) processor with strong single-core performance (100/100), excellent power efficiency. Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 11700F | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) | |
|---|---|---|
| Cinebench 2024 (Multi) | 736 | 1967 |
Specifications
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2274 | 4004 |
| Geekbench 6 (Multi-Core) | 9331 | 23097 |
| File compression | 714.5 MB/sec | 2070 MB/sec |
| Clang compilation | 81.7 Klines/sec | 224.4 Klines/sec |
| HTML 5 Browser | 182.3 pages/sec | 599.6 pages/sec |
| PDF Renderer | 291.3 Mpixels/sec | 668.6 Mpixels/sec |
| Text processing | 217.5 pages/sec | 328 pages/sec |
| Background blur | 40.1 images/sec | 82.4 images/sec |
| Photo processing | 69.2 images/sec | 210.7 images/sec |
| Ray tracing | 18.2 Mpixels/sec | 38.9 Mpixels/sec |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3259 | |
| Passmark CPU (Multi-Core) | 20786 | |
| Integer math | 79.2 GOps/sec | |
| Floating point math | 46.4 GOps/sec | |
| Find prime numbers | 56M Primes/sec | |
| Random string sorting | 30.7M Strings/sec | |
| Data encryption | 12.6 GBytes/sec | |
| Data compression | 266.4 MBytes/sec | |
| Physics | 890 Frames/sec | |
| Extended instructions | 18.4B Matrices/sec |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 11.3 PPW | 20.5 PPW |
| Geekbench 6 Multi / Watt | 143.6 PPW | 240.6 PPW |
| Passmark CPU Mark / Watt | 319.8 PPW | |
| Blender / Watt | 2.63 PPW |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Vendor | Intel | Qualcomm |
| Released | 16-Mar-21 | 25-Sep-25 |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | ARMv9 |
| Codename | Rocket Lake | Snapdragon X |
| Model number | i7-11700F | X2-96-100 |
| Integrated GPU | No | Adreno X2-90 |
| Qualcomm Equivalent |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| P-Cores | 8 | 18 |
| P-Threads | 16 | 18 |
| Base Frequency (P) | 2.5 GHz | 3.0 GHz |
| E-Cores | ||
| E-Threads | ||
| Base Frequency (E) | ||
| Total Cores | 8 | 18 |
| Total Threads | 16 | 18 |
| Multiplier | 25x | 30x |
| L1 Cache | 64K (per core) | |
| L2 Cache | 512K (per core) | |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 14 nm | 3 nm |
| TDP (PL1) | 65 W | 96 W |
| Socket | LGA-1200 | Custom |
| Peak Temperature | 100°C |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Integrated Graphics | Adreno X2-90 | |
| GPU Boost Clock | 1850 MHz | |
| Shading Units | 1536 | |
| TMUs | 96 | |
| ROPs | 48 | |
| Execution Units | 6 | |
| iGPU FLOPS | 5.7 TFLOPS |
| Specification | Intel Core i7 11700F ↗ | Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) ↗ |
|---|---|---|
| Memory Types | -3200 | #NAME? |
| Max. Memory Size | 128 GB | 128 GB |
| Memory Channels | 2 | 6 |
| Max. Memory Bandwidth | 50 GB/s | 228 GB/s |
| ECC Support | No | No |
