Samsung Exynos 2400 vs Unisoc T9100
Review
Key differences
Key distinctions and advantages between Samsung Exynos 2400 and Unisoc T9100
Reasons to consider the Samsung Exynos 2400
- + 4 nanometers process node
- + 10 CPU cores
- + 1x 3.21 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3... cores
- + Samsung Xclipse 940 graphics
- + Yes NPU
Reasons to consider the Unisoc T9100
- + 6 nanometers process node
- + 8 CPU cores
- + 1x 2.7 GHz – Cortex-A76 3x 2.3 GHz – Cortex-A76 4x... cores
- + Mali-G57 MP4 graphics
- + Yes NPU
Pros & Cons
- Solid CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2400 mobile chipset with capable CPU performance (73/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
"A upper-mid-range Unisoc T9100 mobile chipset with modest CPU performance (32/100), good battery efficiency. Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Apple A19 | 2037320 | 701417 |
| CPU | 724857 | 276793 |
| GPU | 665028 | 61018 |
| Memory | 229754 | 146861 |
| UX | 417681 | 216745 |
| Total score | 2037320 | 701417 |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Single-Core Score | 2085 | 872 |
| Multi-Core Score | 6507 | 2451 |
| Asset compression | 285.5 MB/sec | 134.1 MB/sec |
| HTML 5 Browser | 167.2 pages/sec | 51.9 pages/sec |
| PDF Renderer | 165.6 Mpixels/sec | 85.6 Mpixels/sec |
| Image detection | 168.2 images/sec | 41.7 images/sec |
| HDR | 207.3 Mpixels/sec | 75.1 Mpixels/sec |
| Background blur | 28.2 images/sec | 4.54 images/sec |
| Photo processing | 63.9 images/sec | 20.3 images/sec |
| Ray tracing | 7.73 Mpixels/sec | 4.09 Mpixels/sec |
| Samples | 23 tests | 2 tests |
| Compute Score (GPU) | 16248 | 2645 |
| Face detection | 15 images/sec | 1.97 images/sec |
| Horizon detection | 0.6 Gpixels/sec | 0.1 Gpixels/sec |
| Edge detection | 0.51 Gpixels/sec | 0.15 Gpixels/sec |
| Gaussian blur | 0.84 Gpixels/sec | 0.13 Gpixels/sec |
| Feature matching | 0.22 Gpixels/sec | 0.04 Gpixels/sec |
| Stereo matching | 77.8 Gpixels/sec | 10.4 Gpixels/sec |
| Particle physics | 2872.5 FPS | 398.1 FPS |
| API | Vulkan | OpenCL |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 1769 | 233 |
| Score | 8302 | |
| Stability | 67% | 97% |
| Graphics test | 32 FPS | |
| 3DMark Solar Bay | 8302 | |
| Section 1 | 37 FPS | |
| Section 2 | 31 FPS | |
| Section 3 | 25 FPS |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Architecture | 1x 3.21 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 4x 1.95 GHz – Cortex-A520 | 1x 2.7 GHz – Cortex-A76 3x 2.3 GHz – Cortex-A76 4x 2.1 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 3210 MHz | 2700 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 4 nanometers | 6 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| GPU name | Samsung Xclipse 940 | Mali-G57 MP4 |
| Architecture | RDNA 3 | Valhall 1st gen |
| GPU frequency | 1095 MHz | 780 MHz |
| Pipelines | 6 | 4 |
| Shading units | 128 | 32 |
| Total shaders | 768 | 128 |
| FLOPS | 3406.8 Gigaflops | 199.7 Gigaflops |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | Yes |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4200 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 68.2 Gb/s | 17.07 Gb/s |
| Max size | 24 GB | 32 GB |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Storage type | UFS 3.1, UFS 4.0 | eMMC 5.1, UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 320MP | 1x 108MP, 2x 20MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Modem | Exynos 5400 | |
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 12100 Mbps | |
| Upload speed | Up to 3670 Mbps | |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 2400 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Announced | 24-Jan | 25-Mar |
| Class | Flagship | Mid range |
| Model number | S5E9945 |
