Review
Key differences
Key distinctions and advantages between Apple A11 Bionic and Apple A12 Bionic
Reasons to consider the Apple A11 Bionic
- + 10 nanometers process node
- + 6 CPU cores
- + 2x 2.39 GHz – Monsoon 4x 1.42 GHz – Mistral cores
- + Apple A11 GPU graphics
- + Apple Neural Engine NPU
Reasons to consider the Apple A12 Bionic
- + 7 nanometers process node
- + 6 CPU cores
- + 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest cores
- + Apple A12 GPU graphics
- + Neural Engine NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Apple A11 Bionic mobile chipset with modest CPU performance (35/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent battery life
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Apple A12 Bionic mobile chipset with modest CPU performance (42/100), good battery efficiency. Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Apple A19 | 626912 | 895627 |
| CPU | 254993 | 309104 |
| GPU | 116883 | 144993 |
| Memory | 96795 | 139578 |
| UX | 158241 | 301952 |
| Total score | 626912 | 895627 |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Single-Core Score | 1105 | 1338 |
| Multi-Core Score | 2629 | 2903 |
| Asset compression | 113.5 MB/sec | 116.8 MB/sec |
| HTML 5 Browser | 58.7 pages/sec | 59.4 pages/sec |
| PDF Renderer | 82.1 Mpixels/sec | 71.7 Mpixels/sec |
| Image detection | 23.6 images/sec | 23.7 images/sec |
| HDR | 83.6 Mpixels/sec | 98.7 Mpixels/sec |
| Background blur | 12.3 images/sec | 16.1 images/sec |
| Photo processing | 29.8 images/sec | 36.1 images/sec |
| Ray tracing | 3.32 Mpixels/sec | 3.49 Mpixels/sec |
| Samples | ||
| Compute Score (GPU) | 5734 | 8773 |
| Face detection | 11.3 images/sec | 19.2 images/sec |
| Horizon detection | 0.23 Gpixels/sec | 0.26 Gpixels/sec |
| Edge detection | 0.25 Gpixels/sec | 0.39 Gpixels/sec |
| Gaussian blur | 0.62 Gpixels/sec | 0.73 Gpixels/sec |
| Feature matching | 0.07 Gpixels/sec | 0.12 Gpixels/sec |
| Stereo matching | 12.1 Gpixels/sec | 24.1 Gpixels/sec |
| Particle physics | 324.3 FPS | 608.2 FPS |
| API | Metal | Metal |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | 59% | 65% |
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Architecture | 2x 2.39 GHz – Monsoon 4x 1.42 GHz – Mistral | 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest |
| Cores | 6 | 6 |
| Frequency | 2390 MHz | 2490 MHz |
| Instruction set | ARMv8-A | ARMv8.3-A |
| L1 cache | 64 KB | 128 KB |
| L2 cache | 8 MB | 8 MB |
| Process | 10 nanometers | 7 nanometers |
| Manufacturing | TSMC | TSMC |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| GPU name | Apple A11 GPU | Apple A12 GPU |
| Architecture | Apple Bionic GPU | Apple Bionic GPU |
| GPU frequency | 1066 MHz | 1125 MHz |
| Pipelines | 3 | 4 |
| Shading units | 64 | 64 |
| Total shaders | 192 | 256 |
| FLOPS | 409.3 Gigaflops | 576 Gigaflops |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Neural Engine |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 34.1 Gb/s |
| Max size | 4 GB | 4 GB |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Storage type | NVMe | NVMe |
| Max camera resolution | 1x 32MP, 2x 12MP | 1x 32MP, 2x 12MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - Motion JPEG | - H.264 - H.265 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AAC‑LC - AAX и AAX+ - Apple Lossless - HE‑AAC - HE‑AAC v2 - Linear PCM - MP3 |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Modem | Intel XMM 7560 | |
| 4G support | LTE Cat. 12 | LTE Cat. 18 |
| 5G support | No | No |
| Download speed | Up to 600 Mbps | Up to 1000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 350 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A11 Bionic ↗ | Apple A12 Bionic ↗ |
|---|---|---|
| Announced | September 2017 | September 2018 |
| Class | Flagship | Flagship |
| Model number | APL1W72 | APL1W81 |
