Qualcomm Snapdragon 6 Gen 1 vs MediaTek Dimensity 9200
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 6 Gen 1 and MediaTek Dimensity 9200
Reasons to consider the Qualcomm Snapdragon 6 Gen 1
- + 4 nanometers process node
- + 8 CPU cores
- + 4x 2.2 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 cores
- + Adreno 710 graphics
- + Yes NPU
Reasons to consider the MediaTek Dimensity 9200
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 3.05 GHz – Cortex-X3 3x 2.85 GHz – Cortex-A715 ... cores
- + Mali-G715 Immortalis MP11 graphics
- + MediaTek APU 690 NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Qualcomm Snapdragon 6 Gen 1 mobile chipset with modest CPU performance (32/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Older generation chipset
"A high-end MediaTek Dimensity 9200 mobile chipset with capable CPU performance (63/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Apple A19 | 733620 | 1755232 |
| CPU | 303398 | 549345 |
| GPU | 73566 | 500902 |
| Memory | 162587 | 271291 |
| UX | 194069 | 433694 |
| Total score | 733620 | 1755232 |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Single-Core Score | 935 | 1949 |
| Multi-Core Score | 2719 | 5281 |
| Asset compression | 139.8 MB/sec | 204.3 MB/sec |
| HTML 5 Browser | 65.8 pages/sec | 147 pages/sec |
| PDF Renderer | 99.9 Mpixels/sec | 170.8 Mpixels/sec |
| Image detection | 53.2 images/sec | 127.6 images/sec |
| HDR | 88.6 Mpixels/sec | 153.7 Mpixels/sec |
| Background blur | 2.77 images/sec | 15.8 images/sec |
| Photo processing | 25.5 images/sec | 44.2 images/sec |
| Ray tracing | 4.04 Mpixels/sec | 5.32 Mpixels/sec |
| Samples | 14 tests | 3 tests |
| Compute Score (GPU) | 1533 | 9909 |
| Face detection | 1.45 images/sec | 7.83 images/sec |
| Horizon detection | 0.08 Gpixels/sec | 0.47 Gpixels/sec |
| Edge detection | 0.11 Gpixels/sec | 0.57 Gpixels/sec |
| Gaussian blur | 0.09 Gpixels/sec | 0.58 Gpixels/sec |
| Feature matching | 0.01 Gpixels/sec | 0.13 Gpixels/sec |
| Stereo matching | 3.58 Gpixels/sec | 20.6 Gpixels/sec |
| Particle physics | 227.3 FPS | 2042.2 FPS |
| API | OpenCL | OpenCL |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 200 | 1351 |
| Score | 5571 | |
| Stability | 99% | |
| Graphics test | 21 FPS | |
| 3DMark Solar Bay | 5571 | |
| Section 1 | 23 FPS | |
| Section 2 | 22 FPS | |
| Section 3 | 19 FPS |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Architecture | 4x 2.2 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 | 1x 3.05 GHz – Cortex-X3 3x 2.85 GHz – Cortex-A715 4x 1.8 GHz – Cortex-A510 |
| Cores | 8 | 8 |
| Frequency | 2200 MHz | 3050 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| L1 cache | ||
| L2 cache | 1 MB | |
| Process | 4 nanometers | 4 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| GPU name | Adreno 710 | Mali-G715 Immortalis MP11 |
| Architecture | Adreno 700 | Valhall 4th gen |
| GPU frequency | 676 MHz | 981 MHz |
| Pipelines | 2 | 11 |
| Shading units | 128 | 128 |
| Total shaders | 256 | 1408 |
| FLOPS | 346.1 Gigaflops | 2762.5 Gigaflops |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | MediaTek APU 690 |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | 4266 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 22 Gb/s | 68.2 Gb/s |
| Max size | 12 GB | 24 GB |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Storage type | UFS 2.2, UFS 3.1 | UFS 3.1, UFS 4.0 |
| Max camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Modem | Snapdragon X62 | MediaTek T800 |
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 4200 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 9200 ↗ |
|---|---|---|
| Announced | Sep-22 | Nov-22 |
| Class | Mid range | Flagship |
| Model number | SM6450 | MT6985 |
