Qualcomm Snapdragon 6 Gen 1 vs MediaTek Dimensity 7300
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 6 Gen 1 and MediaTek Dimensity 7300
Reasons to consider the Qualcomm Snapdragon 6 Gen 1
- + 4 nanometers process node
- + 8 CPU cores
- + 4x 2.2 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 cores
- + Adreno 710 graphics
- + Yes NPU
Reasons to consider the MediaTek Dimensity 7300
- + 4 nanometers process node
- + 8 CPU cores
- + 4x 2.5 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 cores
- + Mali-G615 MP2 graphics
- + MediaTek APU 655 NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Qualcomm Snapdragon 6 Gen 1 mobile chipset with modest CPU performance (32/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end MediaTek Dimensity 7300 mobile chipset with modest CPU performance (36/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Apple A19 | 733620 | 877329 |
| CPU | 303398 | 348223 |
| GPU | 73566 | 129991 |
| Memory | 162587 | 157841 |
| UX | 194069 | 241274 |
| Total score | 733620 | 877329 |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Single-Core Score | 935 | 1009 |
| Multi-Core Score | 2719 | 2936 |
| Asset compression | 139.8 MB/sec | 166 MB/sec |
| HTML 5 Browser | 65.8 pages/sec | 68.3 pages/sec |
| PDF Renderer | 99.9 Mpixels/sec | 114.8 Mpixels/sec |
| Image detection | 53.2 images/sec | 53.4 images/sec |
| HDR | 88.6 Mpixels/sec | 102.1 Mpixels/sec |
| Background blur | 2.77 images/sec | 4.57 images/sec |
| Photo processing | 25.5 images/sec | 25.8 images/sec |
| Ray tracing | 4.04 Mpixels/sec | 4.62 Mpixels/sec |
| Samples | 14 tests | 33 tests |
| Compute Score (GPU) | 1533 | 2501 |
| Face detection | 1.45 images/sec | 2.52 images/sec |
| Horizon detection | 0.08 Gpixels/sec | 0.12 Gpixels/sec |
| Edge detection | 0.11 Gpixels/sec | 0.17 Gpixels/sec |
| Gaussian blur | 0.09 Gpixels/sec | 0.12 Gpixels/sec |
| Feature matching | 0.01 Gpixels/sec | 0.03 Gpixels/sec |
| Stereo matching | 3.58 Gpixels/sec | 4.25 Gpixels/sec |
| Particle physics | 227.3 FPS | 439.4 FPS |
| API | OpenCL | Vulkan |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 200 | 346 |
| Score | ||
| Stability | 99% | 98% |
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Architecture | 4x 2.2 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 | 4x 2.5 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2200 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 4 nanometers | 4 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| GPU name | Adreno 710 | Mali-G615 MP2 |
| Architecture | Adreno 700 | Valhall 4rd gen |
| GPU frequency | 676 MHz | 1047 MHz |
| Pipelines | 2 | 2 |
| Shading units | 128 | 128 |
| Total shaders | 256 | 256 |
| FLOPS | 346.1 Gigaflops | 536.1 Gigaflops |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | MediaTek APU 655 |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 22 Gb/s | 25.6 Gb/s |
| Max size | 12 GB | 16 GB |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Storage type | UFS 2.2, UFS 3.1 | UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Modem | Snapdragon X62 | |
| 4G support | LTE Cat. 18 | |
| 5G support | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 3270 Mbps |
| Upload speed | Up to 1600 Mbps | |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 6 Gen 1 ↗ | MediaTek Dimensity 7300 ↗ |
|---|---|---|
| Announced | Sep-22 | Jun-24 |
| Class | Mid range | Mid range |
| Model number | SM6450 | MT6878 MT6878V/ZA MT6878V_A/ZA |
