Nvidia RTX 1000 Laptop (Ada) vs Nvidia RTX 4500 Ada
Review
Key differences
Key distinctions and advantages between Nvidia RTX 1000 Laptop (Ada) and Nvidia RTX 4500 Ada
Reasons to consider the Nvidia RTX 1000 Laptop (Ada)
- + Ada Lovelace architecture
- + AD107 codename
- + 6GB GDDR6 memory
- + PCIe 4.0 x8 interface
Reasons to consider the Nvidia RTX 4500 Ada
- + Ada Lovelace architecture
- + AD103 codename
- + 24GB GDDR6 memory
- + PCIe 4.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX 1000 Laptop (Ada) graphics card with modest gaming performance (35/100). Suited for casual gaming and basic graphics tasks."
- Solid gaming performance
- Large 24GB memory pool
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- No significant drawbacks for its tier
"A mid-range Nvidia RTX 4500 Ada graphics card with capable workstation performance (68/100). Suited for 1080p gaming and everyday tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX 1000 Laptop (Ada) | Nvidia RTX 4500 Ada | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | — | — | — | — | 126 | — | — | — |
| The Witcher 3 | — | — | — | — | 175 | — | — | — |
| Counter-Strike 2 | — | — | — | — | 213 | — | — | — |
| Far Cry 6 | — | — | — | — | 145 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 106 | — | — | — |
| Call of Duty | — | — | — | — | 160 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 99 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 134 | — | — | — |
| Tomb Raider | — | — | — | — | 216 | — | — | — |
| Average FPS | — | — | — | — | 153 | — | — | — |
| Nvidia RTX 1000 Laptop (Ada) | Nvidia RTX 4500 Ada | |
|---|---|---|
| 1080p High | — | 181 |
| 1080p Ultra | — | 153 |
| 1440p Ultra | — | 119 |
| 4K Ultra | — | 68 |
| Margin of Error | — | High |
Benchmarks
| Nvidia RTX 1000 Laptop (Ada) | Nvidia RTX 4500 Ada | |
|---|---|---|
| Time Spy | — | 19844 |
| Solar Bay | — | 95907 |
| Port Royal | — | 12727 |
| Fire Strike | — | 48020 |
| Wild Life Extreme | — | 40308 |
| Night Raid | — | — |
| Nvidia RTX 1000 Laptop (Ada) | Nvidia RTX 4500 Ada | |
|---|---|---|
| G2D Mark | 560 | 1183 |
| DirectX 11 | 111 FPS | 258 FPS |
| DirectX 12 | 63 FPS | 92 FPS |
| GPU Compute | 5297 Ops/s | 16666 Ops/s |
Specifications
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| GB6 Compute Score | 73755 | 206673 |
| Background Blur | 123.8 img/sec | 309.9 img/sec |
| Face Detection | 74.4 img/sec | 198.4 img/sec |
| Horizon Detection | 2.88 Gpixels/sec | 7.42 Gpixels/sec |
| Edge Detection | 3.76 Gpixels/sec | 9.94 Gpixels/sec |
| Gaussian Blur | 3.68 Gpixels/sec | 12.4 Gpixels/sec |
| Feature Matching | 0.97 Gpixels/sec | 2.02 Gpixels/sec |
| Stereo Matching | 290 Gpixels/sec | 1060 Gpixels/sec |
| Particle Physics | 9455.5 FPS | 31078.1 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| GB6 ML Single Precision | 13095 | 26396 |
| GB6 ML Half Precision | 22852 | 40553 |
| GB6 ML Quantized | 10413 | 20133 |
| Image Classification (SP) | 5554 | 11193 |
| Image Segmentation (HP) | 11873 | 20124 |
| Image Super Resolution (Q) | 15799 | 34904 |
| Face Detection (HP) | 25103 | 42820 |
| Pose Estimation (Q) | 51054 | 149991 |
| Text Classification (SP) | 2761 | 3789 |
| Machine Translation (HP) | 3137 | 4268 |
| Object Detection (SP) | 6750 | 13068 |
| Depth Estimation (Q) | 24450 | 47003 |
| Style Transfer (SP) | 101447 | 300643 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 26-Feb-24 | 23-Aug-23 |
| Case | Laptop | Desktop |
| Purpose | Professional | Professional |
| Segment | Entry-level | High-end |
| Architecture | Ada Lovelace | Ada Lovelace |
| GPU Codename | AD107 | AD103 |
| Recommended CPU | -Intel Core Ultra 7 155Hor above | -Intel Core i7 14700Kor above |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| Base Clock | 2070 MHz | |
| Boost Clock | 1245-2360 MHz (configurable) | 2580 MHz |
| Shading Units | 2560 | 7680 |
| Texture Mapping Units (TMUs) | 80 | 240 |
| Render Output Units (ROPs) | 48 | 80 |
| Compute Units (Pipelines) | 20 | 60 |
| Tensor Cores | 80 | 240 |
| Ray-tracing Cores | 20 | 60 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 12MB shared | 48MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| Pixel Fill Rate | 60-113 GPixel/s | 206 GPixel/s |
| Texture Fill Rate | 100-189 GTexel/s | 619 GTexel/s |
| FLOPS (FP32) | 6.4-12.1 TFLOPS | 39.6 TFLOPS |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 4.0 x16 |
| TGP | 35-140 W (configurable) | 210 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 159 mm² | 379 mm² |
| Transistor Count | 18.9 billion | 45 billion |
| Transistor Density | 118.87 MTr/mm² | 118.73 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR6 |
| Specification | Nvidia RTX 1000 Laptop (Ada) ↗ | Nvidia RTX 4500 Ada ↗ |
|---|---|---|
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 8.9 | 8.9 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 3 | DLSS 3 |
| DisplayPort | 1.4a | 1.4a |
