Review
Key differences
Key distinctions and advantages between MediaTek Dimensity 9200 and MediaTek Dimensity 7020
Reasons to consider the MediaTek Dimensity 9200
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 3.05 GHz – Cortex-X3 3x 2.85 GHz – Cortex-A715 ... cores
- + Mali-G715 Immortalis MP11 graphics
- + MediaTek APU 690 NPU
Reasons to consider the MediaTek Dimensity 7020
- + 6 nanometers process node
- + 8 CPU cores
- + 2x 2.2 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + IMG BXM-8-256 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Older generation chipset
"A high-end MediaTek Dimensity 9200 mobile chipset with capable CPU performance (63/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end MediaTek Dimensity 7020 mobile chipset with modest CPU performance (30/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Apple A19 | 1755232 | 639509 |
| CPU | 549345 | 249528 |
| GPU | 500902 | 53947 |
| Memory | 271291 | 144109 |
| UX | 433694 | 191925 |
| Total score | 1755232 | 639509 |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Single-Core Score | 1949 | 912 |
| Multi-Core Score | 5281 | 2244 |
| Asset compression | 204.3 MB/sec | 113.9 MB/sec |
| HTML 5 Browser | 147 pages/sec | 60.1 pages/sec |
| PDF Renderer | 170.8 Mpixels/sec | 80.9 Mpixels/sec |
| Image detection | 127.6 images/sec | 44.3 images/sec |
| HDR | 153.7 Mpixels/sec | 71.5 Mpixels/sec |
| Background blur | 15.8 images/sec | 1.21 images/sec |
| Photo processing | 44.2 images/sec | 20.4 images/sec |
| Ray tracing | 5.32 Mpixels/sec | 2.97 Mpixels/sec |
| Samples | 3 tests | |
| Compute Score (GPU) | 9909 | 156 |
| Face detection | 7.83 images/sec | 0.75 images/sec |
| Horizon detection | 0.47 Gpixels/sec | 0.04 Gpixels/sec |
| Edge detection | 0.57 Gpixels/sec | 0.06 Gpixels/sec |
| Gaussian blur | 0.58 Gpixels/sec | 0.03 Gpixels/sec |
| Feature matching | 0.13 Gpixels/sec | 0.01 Gpixels/sec |
| Stereo matching | 20.6 Gpixels/sec | 1.92 Gpixels/sec |
| Particle physics | 2042.2 FPS | 109.8 FPS |
| API | OpenCL | OpenCL |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 1351 | |
| Score | 5571 | |
| Stability | ||
| Graphics test | 21 FPS | |
| 3DMark Solar Bay | 5571 | |
| Section 1 | 23 FPS | |
| Section 2 | 22 FPS | |
| Section 3 | 19 FPS |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Architecture | 1x 3.05 GHz – Cortex-X3 3x 2.85 GHz – Cortex-A715 4x 1.8 GHz – Cortex-A510 | 2x 2.2 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 3050 MHz | 2200 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | 1 MB | |
| Process | 4 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| GPU name | Mali-G715 Immortalis MP11 | IMG BXM-8-256 |
| Architecture | Valhall 4th gen | PowerVR IMG GPU |
| GPU frequency | 981 MHz | 950 MHz |
| Pipelines | 11 | 8 |
| Shading units | 128 | 16 |
| Total shaders | 1408 | 128 |
| FLOPS | 2762.5 Gigaflops | 243.2 Gigaflops |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Neural processor (NPU) | MediaTek APU 690 | Yes |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 68.2 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Storage type | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 320MP | 1x 108MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 2K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Modem | MediaTek T800 | |
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 7900 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9200 ↗ | MediaTek Dimensity 7020 ↗ |
|---|---|---|
| Announced | November 2022 | May 2023 |
| Class | Flagship | Mid range |
| Model number | MT6985 |
