Lenovo Legion 5i Gen 10 (2025) vs Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025)
Review
Key differences
Key distinctions and advantages between Lenovo Legion 5i Gen 10 (2025) and Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025)
Reasons to consider the Lenovo Legion 5i Gen 10 (2025)
- + Intel Core i7 13650HX
- + GeForce RTX 5050 Laptop 8GB graphics
- + 8GB/512GB
- + 15.1 inches display
- + 60 Wh battery
Reasons to consider the Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025)
- + Intel Core Ultra 9 275HX
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/1024GB
- + 16 inches display
- + 80 Wh battery
Pros & Cons
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Lenovo Legion 5i Gen 10 (2025) laptop with standard performance. Suited for everyday work and casual use."
- Strong performance
- Capable gaming
- Thunderbolt connectivity
- Heavy (2.57 kg (5.67 lbs))
"A high-end Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) laptop with strong gaming capability (77/100). Suited for demanding professional and gaming workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Legion 5i Gen 10 (2025) | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13183 | 21928 |
| Cinebench 2024 (Single-Core) 206 | 108 | 138 |
| Cinebench 2024 (Multi-Core) | 1026 | 2093 |
Specifications
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 2.57 kg (5.67 lbs) |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm 13.58 x 10.05 x 0.79-0.85 inches | 364.38 x 275.94 x 21.9-26.65 mm 14.35 x 10.86 x 0.86-1.05 inches |
| Area | 881 cm 2 (136.5 inches 2 ) | 1005 cm 2 (155.8 inches 2 ) |
| Screen-to-body ratio | ~75.1% | ~73.8% |
| Side bezels | 9.8 mm | 9.9 mm |
| Colors | Black | Black |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | Yes |
| Liquid metal | No | No |
| Number of fans | 2 | 3 |
| Noise level (max. load) | 66.7 dB | 53.9 dB |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Size | 15.1 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 165 Hz | 240 Hz |
| Adaptive refresh rate | No | |
| PPI | 150 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | G-Sync | G-Sync |
| Touchscreen | No | No |
| Coating | Matte | Glossy |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000:01:00 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 94.40% | |
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 300 nits | 500 nits |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Capacity | 60 Wh | 80 Wh |
| Full charging time | 1:35 hr | 1:30 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes, 100 W |
| Charging port position | Left, Bottom | Left, Bottom |
| Charge power | 170 / 245 W | 400 W |
| Cable length | ||
| Weight of AC adapter | 535 grams | 1206 grams |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| CPU name | Intel Core i7 13650HX | Intel Core Ultra 9 275HX |
| Base frequency | 2.6 GHz | 2.7 GHz |
| Cores | 14 (6P + 8E) | 24 (8P + 16E) |
| Threads | 20 | 24 |
| Integrated GPU | Intel UHD Graphics (16EU) | Arc Graphics (4-Cores) |
| Fabrication process | 10 nm | 3 nm |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 14.9 TFLOPS | 31.2 TFLOPS |
| Memory size | 8 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 192 bit |
| Memory speed | ~24 Gbps | ~28 Gbps |
| Shading units (cores) | 2560 | 5888 |
| Texture mapping units (TMUs) | 80 | 184 |
| Raster operations pipelines (ROPs) | 32 | 80 |
| GPU performance | 14.9 TFLOPS | 31.2 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| RAM size | 8GB | 16GB |
| Channels | 1x8 GB | 2x8 GB |
| Clock | 5600 MHz | 6400 MHz |
| Type | DDR5 | DDR5 |
| Upgradable | Yes | Yes |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 5.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Speakers | 2 | 2.2 (2 tweeters and 2 woofers) |
| Dolby Atmos | No | No |
| Loudness | ~80.6 dB | ~81.4 dB |
| Microphones | 2 | 2 |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | No | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 2560 x 1440 |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | No |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Legion 5i Gen 10 (2025) ↗ | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1.6 mm | 1.5 mm |
| Size | 12.0 x 7.5 cm | 12.0 x 7.5 cm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
