Intel Core Ultra 7 155U vs Intel Core 5 220U
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 7 155U and Intel Core 5 220U
Reasons to consider the Intel Core Ultra 7 155U
- + 2 P-cores + 10 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2049 socket
- + Meteor Lake architecture
Reasons to consider the Intel Core 5 220U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Raptor Lake architecture
Pros & Cons
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core Ultra 7 155U processor with strong single-core performance (64/100). Suited for everyday productivity."
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core 5 220U processor with strong single-core performance (65/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 7 155U | Intel Core 5 220U | |
|---|---|---|
| Cinebench 2024 (Multi) | 549 | 423 |
Specifications
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2315 | 2313 |
| Geekbench 6 (Multi-Core) | 9486 | 8672 |
| File compression | 1000 MB/sec | |
| Clang compilation | 62.5 Klines/sec | |
| HTML 5 Browser | 241.5 pages/sec | |
| PDF Renderer | 264.8 Mpixels/sec | |
| Text processing | 233.2 pages/sec | |
| Background blur | 39 images/sec | |
| Photo processing | 97.3 images/sec | |
| Ray tracing | 13.2 Mpixels/sec |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3315 | 3241 |
| Passmark CPU (Multi-Core) | 16155 | 14240 |
| Integer math | 56.9 GOps/sec | 48.2 GOps/sec |
| Floating point math | 39.6 GOps/sec | 33.5 GOps/sec |
| Find prime numbers | 65M Primes/sec | 50M Primes/sec |
| Random string sorting | 19.5M Strings/sec | 17.9M Strings/sec |
| Data encryption | 11.2 GBytes/sec | 9.9 GBytes/sec |
| Data compression | 174.7 MBytes/sec | 156.3 MBytes/sec |
| Physics | 1075 Frames/sec | 906 Frames/sec |
| Extended instructions | 9.7B Matrices/sec | 8.9B Matrices/sec |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 36.6 PPW | 28.2 PPW |
| Geekbench 6 Multi / Watt | 632.4 PPW | 578.1 PPW |
| Passmark CPU Mark / Watt | 1077 PPW | 949.3 PPW |
| Blender / Watt | 6.65 PPW |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 14-Dec-23 | 6-Jan-25 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Meteor Lake | Raptor Lake |
| Model number | 155U | 220U |
| Integrated GPU | Arc Graphics (4-Cores) | Iris Xe Graphics (80EU) |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| P-Cores | 2 | 2 |
| P-Threads | 4 | 4 |
| Base Frequency (P) | 1.7 GHz | 1.4 GHz |
| E-Cores | 10 | 8 |
| E-Threads | 10 | 8 |
| Base Frequency (E) | 1.2 GHz | 0.9 GHz |
| Total Cores | 12 | 10 |
| Total Threads | 14 | 12 |
| Multiplier | 17x | 14x |
| L1 Cache | 112K (per core) | 80K (per core) |
| L2 Cache | 2MB (per core) | 1280K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 7 nm | 10 nm |
| TDP (PL1) | 12-15 W (configurable) | 12-15 W (configurable) |
| Socket | FCBGA-2049 | BGA-1744 |
| Peak Temperature | 110°C | 100°C |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Integrated Graphics | Arc Graphics (4-Cores) | Intel Iris Xe Graphics (80EU) |
| GPU Boost Clock | 1950 MHz | 1300 MHz |
| Shading Units | 512 | |
| TMUs | 32 | |
| ROPs | 16 | |
| Execution Units | 64 | |
| iGPU FLOPS | 2 TFLOPS |
| Specification | Intel Core Ultra 7 155U ↗ | Intel Core 5 220U ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 96 GB | 96 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | ||
| ECC Support | No | No |
