Intel Core Ultra 5 125U vs Apple M1 Pro
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 5 125U and Apple M1 Pro
Reasons to consider the Intel Core Ultra 5 125U
- + 2 P-cores + 10 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2049 socket
- + Meteor Lake architecture
Reasons to consider the Apple M1 Pro
- + 8 P-cores + 2 E-cores hybrid design
- + DDR5 memory support
- + Apple M-Socket socket
- + Apple M1 architecture
Pros & Cons
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core Ultra 5 125U processor with strong single-core performance (60/100). Suited for everyday productivity."
- Solid single-core performance
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
- Older generation architecture
"A mid-range Apple M1 Pro processor with strong single-core performance (68/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 5 125U | Apple M1 Pro | |
|---|---|---|
| Cinebench 2024 (Multi) | 493 | 796 |
Specifications
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2113 | 2328 |
| Geekbench 6 (Multi-Core) | 9136 | 10305 |
| File compression | 958.1 MB/sec | 1230 MB/sec |
| Clang compilation | 65.6 Klines/sec | 82.4 Klines/sec |
| HTML 5 Browser | 223.8 pages/sec | 249.1 pages/sec |
| PDF Renderer | 243.9 Mpixels/sec | 271.3 Mpixels/sec |
| Text processing | 213.2 pages/sec | 246.4 pages/sec |
| Background blur | 40.3 images/sec | 36.9 images/sec |
| Photo processing | 93.4 images/sec | 102.5 images/sec |
| Ray tracing | 13.8 Mpixels/sec | 10.7 Mpixels/sec |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3254 | 3795 |
| Passmark CPU (Multi-Core) | 16917 | 21923 |
| Integer math | 56.2 GOps/sec | 45.7 GOps/sec |
| Floating point math | 40.5 GOps/sec | 64.1 GOps/sec |
| Find prime numbers | 64M Primes/sec | 271M Primes/sec |
| Random string sorting | 21M Strings/sec | 32.5M Strings/sec |
| Data encryption | 11.8 GBytes/sec | 12.2 GBytes/sec |
| Data compression | 190.7 MBytes/sec | 272.6 MBytes/sec |
| Physics | 1069 Frames/sec | 2683 Frames/sec |
| Extended instructions | 10.9B Matrices/sec | 12.5B Matrices/sec |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 41.1 PPW | 26.5 PPW |
| Geekbench 6 Multi / Watt | 761.3 PPW | 343.5 PPW |
| Passmark CPU Mark / Watt | 1409.8 PPW | 730.8 PPW |
| Blender / Watt | 9.14 PPW | 6.23 PPW |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Vendor | Intel | Apple |
| Released | 14-Dec-23 | 18-Oct-21 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | ARMv8 |
| Codename | Meteor Lake | Apple M1 |
| Model number | 125U | |
| Integrated GPU | Arc Graphics (4-Cores) | Apple M1 Pro GPU (16-core) |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| P-Cores | 2 | 8 |
| P-Threads | 4 | 8 |
| Base Frequency (P) | 1.3 GHz | 3.2 GHz |
| E-Cores | 10 | 2 |
| E-Threads | 10 | 2 |
| Base Frequency (E) | 0.8 GHz | 2.1 GHz |
| Total Cores | 12 | 10 |
| Total Threads | 14 | 10 |
| Multiplier | 13x | |
| L1 Cache | 112K (per core) | 192K (per core) |
| L2 Cache | 2MB (per core) | 24MB (shared) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Transistors | 33.7 billions | |
| Fabrication Process | 7 nm | 5 nm |
| TDP (PL1) | 12 W | 30 W |
| Socket | FCBGA-2049 | Apple M-Socket |
| Peak Temperature | 110°C |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Integrated Graphics | Arc Graphics (4-Cores) | Apple M1 Pro GPU (16-core) |
| GPU Boost Clock | 1850 MHz | 1296 MHz |
| Shading Units | 512 | 2048 |
| TMUs | 32 | 128 |
| ROPs | 16 | 64 |
| Execution Units | 64 | 256 |
| iGPU FLOPS | 1.9 TFLOPS | 5.3 TFLOPS |
| Specification | Intel Core Ultra 5 125U ↗ | Apple M1 Pro ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 96 GB | 32 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 204.8 GB/s | |
| ECC Support | No | No |
