Review
Key differences
Key distinctions and advantages between Intel Core i7 8700 and Apple M1
Reasons to consider the Intel Core i7 8700
- + 6 cores / 12 threads with SMT
- + DDR4 memory support
- + LGA-1151 socket
- + Coffee Lake architecture
Reasons to consider the Apple M1
- + 4 P-cores + 4 E-cores hybrid design
- + DDR4 memory support
- + Apple M-Socket socket
- + Apple M1 architecture
Pros & Cons
- Built-in integrated graphics
- Limited single-core performance
- Limited multi-threaded performance
- Older generation architecture
"A entry-level Intel Core i7 8700 processor with strong single-core performance (44/100). Suited for basic computing tasks."
- Solid single-core performance
- Capable integrated graphics
- Limited multi-threaded performance
- Older generation architecture
"A mid-range Apple M1 processor with strong single-core performance (69/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 8700 | Apple M1 | |
|---|---|---|
| Cinebench 2024 (Multi) | 456 | 525 |
Specifications
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 1455 | 2410 |
| Geekbench 6 (Multi-Core) | 6242 | 8547 |
| File compression | 440.7 MB/sec | 941 MB/sec |
| Clang compilation | 49.1 Klines/sec | 68.2 Klines/sec |
| HTML 5 Browser | 137.6 pages/sec | 192.4 pages/sec |
| PDF Renderer | 181.5 Mpixels/sec | 211.9 Mpixels/sec |
| Text processing | 150.9 pages/sec | 250.8 pages/sec |
| Background blur | 33.3 images/sec | 34.1 images/sec |
| Photo processing | 51 images/sec | 60.9 images/sec |
| Ray tracing | 10.6 Mpixels/sec | 9.74 Mpixels/sec |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 2626 | 3675 |
| Passmark CPU (Multi-Core) | 12746 | 14130 |
| Integer math | 44.9 GOps/sec | 33.2 GOps/sec |
| Floating point math | 27.8 GOps/sec | 35.5 GOps/sec |
| Find prime numbers | 35M Primes/sec | 141M Primes/sec |
| Random string sorting | 23.9M Strings/sec | 21M Strings/sec |
| Data encryption | 4.5 GBytes/sec | 8.6 GBytes/sec |
| Data compression | 186.6 MBytes/sec | 168.2 MBytes/sec |
| Physics | 732 Frames/sec | 1359 Frames/sec |
| Extended instructions | 12.4B Matrices/sec | 6.9B Matrices/sec |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 7 PPW | 37.5 PPW |
| Geekbench 6 Multi / Watt | 96 PPW | 610.5 PPW |
| Passmark CPU Mark / Watt | 196.1 PPW | 1009.3 PPW |
| Blender / Watt | 1.69 PPW | 6.81 PPW |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Vendor | Intel | Apple |
| Released | October 5, 2017 | November 20, 2020 |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | ARMv8 |
| Codename | Coffee Lake | Apple M1 |
| Model number | i7-8700 | |
| Integrated GPU | UHD Graphics 630 | Apple M1 GPU |
| Qualcomm Equivalent |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| P-Cores | 6 | 4 |
| P-Threads | 12 | 4 |
| Base Frequency (P) | 3.2 GHz | 3.2 GHz |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 2.1 GHz | |
| Total Cores | 6 | 8 |
| Total Threads | 12 | 8 |
| Multiplier | 32x | |
| L1 Cache | 64K (per core) | 192K (per core) |
| L2 Cache | 256K (per core) | 12MB (shared) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Transistors | 16 billions | |
| Fabrication Process | 14 nm | 5 nm |
| TDP (PL1) | 65 W | 14 W |
| Socket | LGA-1151 | Apple M-Socket |
| Peak Temperature | 100°C |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Integrated Graphics | Intel UHD Graphics 630 | Apple M1 GPU |
| GPU Boost Clock | 1200 MHz | 1278 MHz |
| Shading Units | 192 | 1024 |
| TMUs | 24 | 64 |
| ROPs | 3 | 32 |
| Execution Units | 24 | 128 |
| iGPU FLOPS | 0.5 TFLOPS | 2.6 TFLOPS |
| Specification | Intel Core i7 8700 ↗ | Apple M1 ↗ |
|---|---|---|
| Memory Types | - DDR4-2666 | - LPDDR4X-4266 |
| Max. Memory Size | 128 GB | 16 GB |
| Memory Channels | 2 | 8 |
| Max. Memory Bandwidth | 41.6 GB/s | 68.25 GB/s |
| ECC Support | No | No |
