Intel Core i7 13700K vs AMD Ryzen 5 7530U
Review
Key differences
Key distinctions and advantages between Intel Core i7 13700K and AMD Ryzen 5 7530U
Reasons to consider the Intel Core i7 13700K
- + 8 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + LGA-1700 socket
- + Raptor Lake architecture
Reasons to consider the AMD Ryzen 5 7530U
- + 6 cores / 12 threads with SMT
- + DDR4 memory support
- + FP6 socket
- + Zen 3 (Cezanne) architecture
Pros & Cons
- Excellent single-core performance
- Capable multi-core performance
- High core count (16 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- High power draw (125W TDP)
"A mid-to-upper-range Intel Core i7 13700K processor with strong single-core performance (81/100). Suited for demanding workloads."
- Built-in integrated graphics
- Limited multi-threaded performance
"A mid-range AMD Ryzen 5 7530U processor with strong single-core performance (55/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 13700K | AMD Ryzen 5 7530U | |
|---|---|---|
| Cinebench 2024 (Multi) | 1521 | 455 |
Specifications
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2941 | 1934 |
| Geekbench 6 (Multi-Core) | 20193 | 6856 |
| File compression | 1770 MB/sec | 595.5 MB/sec |
| Clang compilation | 167.5 Klines/sec | 55.5 Klines/sec |
| HTML 5 Browser | 528.1 pages/sec | 106.1 pages/sec |
| PDF Renderer | 560.2 Mpixels/sec | 190.7 Mpixels/sec |
| Text processing | 288 pages/sec | 208.1 pages/sec |
| Background blur | 81 images/sec | 34.9 images/sec |
| Photo processing | 187.6 images/sec | 45.3 images/sec |
| Ray tracing | 37.6 Mpixels/sec | 14.7 Mpixels/sec |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4328 | 3003 |
| Passmark CPU (Multi-Core) | 45724 | 15178 |
| Integer math | 154 GOps/sec | 56.3 GOps/sec |
| Floating point math | 114.5 GOps/sec | 30.5 GOps/sec |
| Find prime numbers | 189M Primes/sec | 45M Primes/sec |
| Random string sorting | 62.6M Strings/sec | 19.1M Strings/sec |
| Data encryption | 33.1 GBytes/sec | 11.5 GBytes/sec |
| Data compression | 592.8 MBytes/sec | 181.9 MBytes/sec |
| Physics | 2703 Frames/sec | 656 Frames/sec |
| Extended instructions | 36.5B Matrices/sec | 12B Matrices/sec |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 12.2 PPW | 30.3 PPW |
| Geekbench 6 Multi / Watt | 161.5 PPW | 457.1 PPW |
| Passmark CPU Mark / Watt | 365.8 PPW | 1011.9 PPW |
| Blender / Watt | 3.22 PPW | 7.17 PPW |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 27-Sep-22 | 5-Jan-23 |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Raptor Lake | Zen 3 (Cezanne) |
| Model number | i7-13700K | |
| Integrated GPU | UHD Graphics 770 | Radeon RX Vega 7 |
| Qualcomm Equivalent |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| P-Cores | 8 | 6 |
| P-Threads | 16 | 12 |
| Base Frequency (P) | 3.4 GHz | 2.0 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 2.5 GHz | |
| Total Cores | 16 | 6 |
| Total Threads | 24 | 12 |
| Multiplier | 34x | 20x |
| L1 Cache | 80K (per core) | 64K (per core) |
| L2 Cache | 2MB (per core) | 512K (per core) |
| Unlocked Multiplier | Yes | No |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Transistors | 10.7 billions | |
| Fabrication Process | 10 nm | 7 nm |
| TDP (PL1) | 125 W | 15 W |
| Socket | LGA-1700 | FP6 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Integrated Graphics | Intel UHD Graphics 770 | Radeon RX Vega 7 |
| GPU Boost Clock | 1600 MHz | 2000 MHz |
| Shading Units | 256 | 448 |
| TMUs | 16 | 28 |
| ROPs | 8 | 8 |
| Execution Units | 32 | 7 |
| iGPU FLOPS | 0.8 TFLOPS | 1.8 TFLOPS |
| Specification | Intel Core i7 13700K ↗ | AMD Ryzen 5 7530U ↗ |
|---|---|---|
| Memory Types | -8800 | #NAME? |
| Max. Memory Size | 192 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 89.6 GB/s | |
| ECC Support | Yes | Yes |
