Intel Core i7 1355U vs AMD Ryzen 5 7535U
Review
Key differences
Key distinctions and advantages between Intel Core i7 1355U and AMD Ryzen 5 7535U
Reasons to consider the Intel Core i7 1355U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Raptor Lake architecture
Reasons to consider the AMD Ryzen 5 7535U
- + 6 cores / 12 threads with SMT
- + DDR5 memory support
- + FP7 socket
- + Zen 3+ (Rembrandt) architecture
Pros & Cons
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 1355U processor with strong single-core performance (68/100). Suited for everyday productivity."
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range AMD Ryzen 5 7535U processor with strong single-core performance (56/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 1355U | AMD Ryzen 5 7535U | |
|---|---|---|
| Cinebench 2024 (Multi) | 508 | 385 |
Specifications
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2466 | 1982 |
| Geekbench 6 (Multi-Core) | 7553 | 8016 |
| File compression | 519.7 MB/sec | 771.7 MB/sec |
| Clang compilation | 58.7 Klines/sec | 57.7 Klines/sec |
| HTML 5 Browser | 159 pages/sec | 157.1 pages/sec |
| PDF Renderer | 219.7 Mpixels/sec | 223.8 Mpixels/sec |
| Text processing | 221.5 pages/sec | 206.5 pages/sec |
| Background blur | 33.4 images/sec | 40.9 images/sec |
| Photo processing | 64.2 images/sec | 68.9 images/sec |
| Ray tracing | 12.5 Mpixels/sec | 14.6 Mpixels/sec |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3401 | 3176 |
| Passmark CPU (Multi-Core) | 14018 | 16816 |
| Integer math | 51.1 GOps/sec | 61.4 GOps/sec |
| Floating point math | 34.4 GOps/sec | 33.6 GOps/sec |
| Find prime numbers | 49M Primes/sec | 49M Primes/sec |
| Random string sorting | 17.4M Strings/sec | 21M Strings/sec |
| Data encryption | 9.7 GBytes/sec | 12.6 GBytes/sec |
| Data compression | 153.9 MBytes/sec | 198.7 MBytes/sec |
| Physics | 853 Frames/sec | 820 Frames/sec |
| Extended instructions | 8.6B Matrices/sec | 13.1B Matrices/sec |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 33.9 PPW | 12.8 PPW |
| Geekbench 6 Multi / Watt | 503.5 PPW | 267.2 PPW |
| Passmark CPU Mark / Watt | 934.5 PPW | 560.5 PPW |
| Blender / Watt | 6.32 PPW | 3.13 PPW |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 3-Jan-23 | 5-Jan-23 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Raptor Lake | Zen 3+ (Rembrandt) |
| Model number | i7-1355U | |
| Integrated GPU | Iris Xe Graphics (96EU) | Radeon 660M |
| Qualcomm Equivalent |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| P-Cores | 2 | 6 |
| P-Threads | 4 | 12 |
| Base Frequency (P) | 1.7 GHz | 2.9 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 1.2 GHz | |
| Total Cores | 10 | 6 |
| Total Threads | 12 | 12 |
| Multiplier | 17x | 29x |
| L1 Cache | 80K (per core) | 64K (per core) |
| L2 Cache | 1280K (per core) | 512K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 6 nm |
| TDP (PL1) | 12-15 W (configurable) | 15-30 W (configurable) |
| Socket | BGA-1744 | FP7 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | Radeon 660M |
| GPU Boost Clock | 1300 MHz | 1900 MHz |
| Shading Units | 768 | 384 |
| TMUs | 48 | 24 |
| ROPs | 24 | 16 |
| Execution Units | 96 | 6 |
| iGPU FLOPS | 2 TFLOPS | 1.5 TFLOPS |
| Specification | Intel Core i7 1355U ↗ | AMD Ryzen 5 7535U ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 96 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 76.8 GB/s | |
| ECC Support | No | Yes |
