Intel Core i7 12700H vs AMD Ryzen 5 2600
Review
Key differences
Key distinctions and advantages between Intel Core i7 12700H and AMD Ryzen 5 2600
Reasons to consider the Intel Core i7 12700H
- + 6 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Alder Lake architecture
Reasons to consider the AMD Ryzen 5 2600
- + 6 cores / 12 threads with SMT
- + DDR4 memory support
- + AM4 socket
Pros & Cons
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 12700H processor with strong single-core performance (66/100). Suited for everyday productivity."
- Reliable everyday performance
- Limited single-core performance
- Limited multi-threaded performance
- No integrated graphics — discrete GPU required
- Older generation architecture
"A entry-level AMD Ryzen 5 2600 processor with strong single-core performance (37/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 12700H | AMD Ryzen 5 2600 | |
|---|---|---|
| Cinebench 2024 (Multi) | 1055 | 396 |
Specifications
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2353 | 1162 |
| Geekbench 6 (Multi-Core) | 11165 | 5239 |
| File compression | 907 MB/sec | 582.9 MB/sec |
| Clang compilation | 83.6 Klines/sec | 39.8 Klines/sec |
| HTML 5 Browser | 270.3 pages/sec | 134.6 pages/sec |
| PDF Renderer | 350.7 Mpixels/sec | 160.4 Mpixels/sec |
| Text processing | 236.4 pages/sec | 102.9 pages/sec |
| Background blur | 44.8 images/sec | 22.9 images/sec |
| Photo processing | 95.7 images/sec | 48 images/sec |
| Ray tracing | 18 Mpixels/sec | 8.95 Mpixels/sec |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3499 | 2237 |
| Passmark CPU (Multi-Core) | 25194 | 13143 |
| Integer math | 88.6 GOps/sec | 44.5 GOps/sec |
| Floating point math | 64 GOps/sec | 22.9 GOps/sec |
| Find prime numbers | 92M Primes/sec | 37M Primes/sec |
| Random string sorting | 32.9M Strings/sec | 21.6M Strings/sec |
| Data encryption | 17.3 GBytes/sec | 12.4 GBytes/sec |
| Data compression | 295.5 MBytes/sec | 186.9 MBytes/sec |
| Physics | 1490 Frames/sec | 671 Frames/sec |
| Extended instructions | 17.6B Matrices/sec | 7.2B Matrices/sec |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 23.4 PPW | 6.1 PPW |
| Geekbench 6 Multi / Watt | 248.1 PPW | 80.6 PPW |
| Passmark CPU Mark / Watt | 559.9 PPW | 202.2 PPW |
| Blender / Watt | 4.4 PPW | 1.65 PPW |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 4-Jan-22 | 11-Sep-18 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | |
| Model number | i7-12700H | |
| Integrated GPU | Iris Xe Graphics (96EU) | No |
| Qualcomm Equivalent |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| P-Cores | 6 | 6 |
| P-Threads | 12 | 12 |
| Base Frequency (P) | 2.3 GHz | 3.4 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 1.7 GHz | |
| Total Cores | 14 | 6 |
| Total Threads | 20 | 12 |
| Multiplier | 23x | 34x |
| L1 Cache | 80K (per core) | 96K (per core) |
| L2 Cache | 1280K (per core) | 512K (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Transistors | 4.8 billions | |
| Fabrication Process | 10 nm | 12 nm |
| TDP (PL1) | 35-45 W (configurable) | 65 W |
| Socket | BGA-1744 | AM4 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | |
| GPU Boost Clock | 1400 MHz | |
| Shading Units | 768 | |
| TMUs | 48 | |
| ROPs | 24 | |
| Execution Units | 96 | |
| iGPU FLOPS | 2.2 TFLOPS |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 5 2600 ↗ |
|---|---|---|
| Memory Types | #NAME? | -2933 |
| Max. Memory Size | 64 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 43.71 GB/s | |
| ECC Support | No | Yes |
