Intel Core i7 1250U vs AMD Ryzen 3 7320U
Review
Key differences
Key distinctions and advantages between Intel Core i7 1250U and AMD Ryzen 3 7320U
Reasons to consider the Intel Core i7 1250U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1781 socket
- + Alder Lake architecture
Reasons to consider the AMD Ryzen 3 7320U
- + 4 cores / 8 threads with SMT
- + DDR5 memory support
- + FP6 socket
- + Zen 2 (Mendocino) architecture
Pros & Cons
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 1250U processor with strong single-core performance (56/100). Suited for basic computing tasks."
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited single-core performance
- Limited multi-threaded performance
"A entry-level AMD Ryzen 3 7320U processor with strong single-core performance (38/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 1250U | AMD Ryzen 3 7320U | |
|---|---|---|
| Cinebench 2024 (Multi) | 406 | 240 |
Specifications
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2044 | 1184 |
| Geekbench 6 (Multi-Core) | 7134 | 3912 |
| File compression | 764.8 MB/sec | 348.1 MB/sec |
| Clang compilation | 49.7 Klines/sec | 25.5 Klines/sec |
| HTML 5 Browser | 184.9 pages/sec | 83.2 pages/sec |
| PDF Renderer | 216.3 Mpixels/sec | 115.8 Mpixels/sec |
| Text processing | 211.8 pages/sec | 110.3 pages/sec |
| Background blur | 23 images/sec | 21.8 images/sec |
| Photo processing | 59.7 images/sec | 38.1 images/sec |
| Ray tracing | 9.7 Mpixels/sec | 6.68 Mpixels/sec |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 2696 | 2314 |
| Passmark CPU (Multi-Core) | 11266 | 8556 |
| Integer math | 40.1 GOps/sec | 28.8 GOps/sec |
| Floating point math | 26.6 GOps/sec | 13.8 GOps/sec |
| Find prime numbers | 57M Primes/sec | 19M Primes/sec |
| Random string sorting | 13.5M Strings/sec | 13.5M Strings/sec |
| Data encryption | 7.5 GBytes/sec | 6 GBytes/sec |
| Data compression | 118 MBytes/sec | 126.3 MBytes/sec |
| Physics | 874 Frames/sec | 421 Frames/sec |
| Extended instructions | 6.5B Matrices/sec | 5.7B Matrices/sec |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 45.1 PPW | 16 PPW |
| Geekbench 6 Multi / Watt | 792.7 PPW | 260.8 PPW |
| Passmark CPU Mark / Watt | 1251.8 PPW | 570.4 PPW |
| Blender / Watt | 6.13 PPW | 2.49 PPW |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 23-Feb-22 | 5-Jan-23 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | Zen 2 (Mendocino) |
| Model number | i7-1250U | |
| Integrated GPU | Iris Xe Graphics (96EU) | Radeon 610M |
| Qualcomm Equivalent |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| P-Cores | 2 | 4 |
| P-Threads | 4 | 8 |
| Base Frequency (P) | 1.1 GHz | 2.4 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 0.8 GHz | |
| Total Cores | 10 | 4 |
| Total Threads | 12 | 8 |
| Multiplier | 11x | 24x |
| L1 Cache | 80K (per core) | 64K (per core) |
| L2 Cache | 1280K (per core) | 512K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 6 nm |
| TDP (PL1) | 9 W | 15 W |
| Socket | BGA-1781 | FP6 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | Radeon 610M |
| GPU Boost Clock | 950 MHz | 1900 MHz |
| Shading Units | 768 | 128 |
| TMUs | 48 | 8 |
| ROPs | 24 | 4 |
| Execution Units | 96 | 2 |
| iGPU FLOPS | 1.5 TFLOPS | 0.5 TFLOPS |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 3 7320U ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 64 GB | 16 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | ||
| ECC Support | No | No |
