Review
Key differences
Key distinctions and advantages between Intel Arc B580 and Apple M2 Pro GPU (19-core)
Reasons to consider the Intel Arc B580
- + Generation 12.7 architecture
- + BMG-G21 codename
- + 12GB GDDR6 memory
- + PCIe 4.0 x8 interface
Reasons to consider the Apple M2 Pro GPU (19-core)
- + Apple M GPU architecture
- + System Shared memory
- + Custom interface
- + Integrated GPU (no discrete card)
Pros & Cons
- Generous 12GB VRAM
- Hardware ray tracing support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level Intel Arc B580 graphics card with modest workstation performance (41/100). Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
"A budget Apple M2 Pro GPU (19-core) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Intel Arc B580 | Apple M2 Pro GPU (19-core) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 78 | — | — | — | — | — | — | — |
| The Witcher 3 | 128 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 116 | — | — | — | — | — | — | — |
| Far Cry 6 | 98 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 57 | — | — | — | — | — | — | — |
| Call of Duty | 85 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 61 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 82 | — | — | — | — | — | — | — |
| Tomb Raider | 107 | — | — | — | — | — | — | — |
| Average FPS | 90 | — | — | — | — | — | — | — |
| Intel Arc B580 | Apple M2 Pro GPU (19-core) | |
|---|---|---|
| 1080p High | 109 | — |
| 1080p Ultra | 90 | — |
| 1440p Ultra | 67 | — |
| 4K Ultra | 38 | — |
| Margin of Error | Low | — |
Benchmarks
| Intel Arc B580 | Apple M2 Pro GPU (19-core) | |
|---|---|---|
| Time Spy | 14665 | — |
| Solar Bay | 55557 | 16208 |
| Port Royal | 7919 | — |
| Fire Strike | 36685 | — |
| Wild Life Extreme | 28324 | 12727 |
| Night Raid | 123864 | — |
| Intel Arc B580 | Apple M2 Pro GPU (19-core) | |
|---|---|---|
| G2D Mark | 700 | — |
| DirectX 11 | 126 FPS | — |
| DirectX 12 | 77 FPS | — |
| GPU Compute | 7896 Ops/s | — |
Specifications
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| GB6 Compute Score | 111561 | 49366 |
| Background Blur | 284.6 img/sec | 89.7 img/sec |
| Face Detection | 150 img/sec | 58 img/sec |
| Horizon Detection | 2.67 Gpixels/sec | 1.94 Gpixels/sec |
| Edge Detection | 5.22 Gpixels/sec | 3.26 Gpixels/sec |
| Gaussian Blur | 6.35 Gpixels/sec | 2.19 Gpixels/sec |
| Feature Matching | 1.18 Gpixels/sec | 0.55 Gpixels/sec |
| Stereo Matching | 397 Gpixels/sec | 163 Gpixels/sec |
| Particle Physics | 15177.3 FPS | 6139.2 FPS |
| API | OpenCL | OpenCL |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| GB6 ML Single Precision | 21661 | 11188 |
| GB6 ML Half Precision | 34463 | 12072 |
| GB6 ML Quantized | 14366 | 10754 |
| Image Classification (SP) | 10654 | 5279 |
| Image Segmentation (HP) | 18608 | 8089 |
| Image Super Resolution (Q) | 16715 | 15007 |
| Face Detection (HP) | 40348 | 19212 |
| Pose Estimation (Q) | 64494 | 44046 |
| Text Classification (SP) | 3091 | 2280 |
| Machine Translation (HP) | 3530 | 1972 |
| Object Detection (SP) | 13690 | 4941 |
| Depth Estimation (Q) | 36797 | 22209 |
| Style Transfer (SP) | 197057 | 79898 |
| Framework | ONNX | Core ML |
| Backend | DirectML | GPU |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| Vendor | Intel | Apple |
| Build | Discrete | Integrated |
| Released | December 3, 2024 | January 17, 2023 |
| Case | Desktop | Laptop |
| Purpose | Gaming | Professional |
| Segment | Mid-range | High-end |
| Architecture | Generation 12.7 | Apple M GPU |
| GPU Codename | BMG-G21 | |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -Apple M2 Proor above |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| Base Clock | 1700 MHz | 450 MHz |
| Boost Clock | 2670 MHz | 1398 MHz |
| Shading Units | 2560 | 2432 |
| Texture Mapping Units (TMUs) | 160 | 152 |
| Render Output Units (ROPs) | 80 | 76 |
| Compute Units (Pipelines) | 20 | 304 |
| Tensor Cores | 160 | |
| Ray-tracing Cores | 20 | |
| L1 Cache | 256KB per cluster | |
| L2 Cache | 12MB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| Pixel Fill Rate | 214 GPixel/s | 106 GPixel/s |
| Texture Fill Rate | 427 GTexel/s | 212 GTexel/s |
| FLOPS (FP32) | 13.7 TFLOPS | 6.8 TFLOPS |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | Custom |
| TGP | 190 W | 35 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 272 mm² | |
| Transistor Count | 19.6 billion | 26 billion |
| Transistor Density | 72.06 MTr/mm² | |
| Max. Temperature |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| Memory Type | GDDR6 | System Shared |
| Specification | Intel Arc B580 ↗ | Apple M2 Pro GPU (19-core) ↗ |
|---|---|---|
| DirectX | 12 | |
| Vulkan | 1.3 | |
| OpenGL | 4.6 | |
| OpenCL | 3 | |
| CUDA | No | |
| Ray Tracing | Yes | No |
| DLSS | No | No |
| DisplayPort | 2.1 |
