Review
Key differences
Key distinctions and advantages between HiSilicon Kirin 9030S and Apple A19 Pro
Reasons to consider the HiSilicon Kirin 9030S
- + 5 nanometers process node
- + 8 CPU cores
- + 1x 3 GHz – Taishan v124 Big 3x 2.27 GHz – Taishan ... cores
- + Maleoon 935F graphics
- + Da Vinci NPU
Reasons to consider the Apple A19 Pro
- + 3 nanometers process node
- + 6 CPU cores
- + 2x 4.26 GHz – Everest 4x 2.6 GHz – Sawtooth cores
- + Apple A19 Pro GPU graphics
- + Apple Neural Engine NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited gaming performance
"A upper-mid-range HiSilicon Kirin 9030S mobile chipset with modest CPU performance (51/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end Apple A19 Pro mobile chipset with strong CPU performance (97/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Apple A19 | 1607132 | 2606807 |
| CPU | 594902 | 790744 |
| GPU | 300663 | 931462 |
| Memory | 371483 | 228681 |
| UX | 340084 | 655920 |
| Total score | 1607132 | 2606807 |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Single-Core Score | 1410 | 3992 |
| Multi-Core Score | 4102 | 10688 |
| Asset compression | 338.7 MB/sec | |
| HTML 5 Browser | 246.2 pages/sec | |
| PDF Renderer | 235.7 Mpixels/sec | |
| Image detection | 358.7 images/sec | |
| HDR | 337.3 Mpixels/sec | |
| Background blur | 96.5 images/sec | |
| Photo processing | 109.5 images/sec | |
| Ray tracing | 10.8 Mpixels/sec | |
| Samples | 7 tests | |
| Compute Score (GPU) | 4269 | 45527 |
| Face detection | 104.2 images/sec | |
| Horizon detection | 1.26 Gpixels/sec | |
| Edge detection | 1.6 Gpixels/sec | |
| Gaussian blur | 3.46 Gpixels/sec | |
| Feature matching | 0.61 Gpixels/sec | |
| Stereo matching | 119 Gpixels/sec | |
| Particle physics | 4071.9 FPS | |
| API | Metal |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 2487 | |
| Score | 10992 | |
| Stability | 76% | |
| Graphics test | 42 FPS | |
| 3DMark Solar Bay | 10992 | |
| Section 1 | 47 FPS | |
| Section 2 | 42 FPS | |
| Section 3 | 36 FPS |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Architecture | 1x 3 GHz – Taishan v124 Big 3x 2.27 GHz – Taishan v124 Mid 4x 1.72 GHz – Taishan v124 Little | 2x 4.26 GHz – Everest 4x 2.6 GHz – Sawtooth |
| Cores | 8 | 6 |
| Frequency | 3000 MHz | 4260 MHz |
| Instruction set | ARMv8-A | ARMv9.4-A |
| L1 cache | 320 KB | |
| L2 cache | 1 MB | 16 MB |
| Process | 5 nanometers | 3 nanometers |
| Manufacturing | SMIC | TSMC |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| GPU name | Maleoon 935F | Apple A19 Pro GPU |
| Architecture | Maleoon | Apple A GPU |
| GPU frequency | 933 MHz | 1620 MHz |
| Pipelines | 3 | 6 |
| Shading units | 256 | 128 |
| Total shaders | 768 | 768 |
| FLOPS | 1433.1 Gigaflops | 2488.3 Gigaflops |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Neural processor (NPU) | Da Vinci | Apple Neural Engine |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | 4800 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 75.8 Gb/s |
| Max size | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Storage type | UFS 4.0, UFS 4.1 | NVMe |
| Max camera resolution | 1x 48MP | |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Modem | Balong 6000 | Snapdragon X80 |
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3700 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9030S ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Announced | April 2026 | September 2025 |
| Class | Mid range | Flagship |
| Model number | T8150 |
