Radeon RX 7900 GRE vs Nvidia T550 Laptop
Review
Key differences
Key distinctions and advantages between Radeon RX 7900 GRE and Nvidia T550 Laptop
Reasons to consider the Radeon RX 7900 GRE
- + RDNA 3.0 architecture
- + Navi 31 codename
- + 16GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia T550 Laptop
- + Turing architecture
- + TU117 codename
- + 4GB GDDR6 memory
- + PCIe 3.0 x16 interface
Pros & Cons
- Solid gaming performance
- Large 16GB memory pool
- Hardware ray tracing support
- High power consumption (260W TGP)
- No DLSS upscaling support
"A mid-range AMD Radeon RX 7900 GRE graphics card with capable gaming performance (64/100). Suited for 1080p gaming and everyday tasks."
- Reliable basic graphics performance
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- No DLSS upscaling support
"A budget Nvidia T550 Laptop graphics card with limited performance overall. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 7900 GRE | Nvidia T550 Laptop | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 143 | — | — | — | — | — | — | — |
| The Witcher 3 | 201 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 217 | — | — | — | — | — | — | — |
| Far Cry 6 | 155 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 109 | — | — | — | — | — | — | — |
| Call of Duty | 190 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 116 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 138 | — | — | — | — | — | — | — |
| Tomb Raider | 221 | — | — | — | — | — | — | — |
| Average FPS | 166 | — | — | — | — | — | — | — |
| Radeon RX 7900 GRE | Nvidia T550 Laptop | |
|---|---|---|
| 1080p High | 198 | — |
| 1080p Ultra | 166 | — |
| 1440p Ultra | 128 | — |
| 4K Ultra | 74 | — |
| Margin of Error | Low | — |
Benchmarks
| Radeon RX 7900 GRE | Nvidia T550 Laptop | |
|---|---|---|
| Time Spy | 22537 | 2273 |
| Solar Bay | 90757 | — |
| Port Royal | 12461 | — |
| Fire Strike | 56212 | 5443 |
| Wild Life Extreme | 41740 | 4481 |
| Night Raid | 169038 | 28589 |
| Radeon RX 7900 GRE | Nvidia T550 Laptop | |
|---|---|---|
| G2D Mark | 1207 | 401 |
| DirectX 11 | 300 FPS | 35 FPS |
| DirectX 12 | 110 FPS | 30 FPS |
| GPU Compute | 15171 Ops/s | 2256 Ops/s |
Specifications
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| GB6 Compute Score | 172224 | 35511 |
| Background Blur | 352.4 img/sec | 61.9 img/sec |
| Face Detection | 229 img/sec | 28.6 img/sec |
| Horizon Detection | 6.42 Gpixels/sec | 1.2 Gpixels/sec |
| Edge Detection | 8.86 Gpixels/sec | 1.67 Gpixels/sec |
| Gaussian Blur | 7.89 Gpixels/sec | 1.9 Gpixels/sec |
| Feature Matching | 1.5 Gpixels/sec | 0.5 Gpixels/sec |
| Stereo Matching | 662.8 Gpixels/sec | 174.2 Gpixels/sec |
| Particle Physics | 24012 FPS | 4869.6 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| GB6 ML Single Precision | 34533 | 4976 |
| GB6 ML Half Precision | 42224 | 4623 |
| GB6 ML Quantized | 26568 | 3647 |
| Image Classification (SP) | 15095 | 2063 |
| Image Segmentation (HP) | 21206 | 3228 |
| Image Super Resolution (Q) | 33962 | 4420 |
| Face Detection (HP) | 57614 | 5053 |
| Pose Estimation (Q) | 214748 | 14361 |
| Text Classification (SP) | 4325 | 1515 |
| Machine Translation (HP) | 6598 | 2212 |
| Object Detection (SP) | 16608 | 2394 |
| Depth Estimation (Q) | 57731 | 8645 |
| Style Transfer (SP) | 394987 | 33780 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | 1-May-22 | |
| Case | Desktop | Laptop |
| Purpose | Gaming | Professional |
| Segment | High-end | Entry-level |
| Architecture | RDNA 3.0 | Turing |
| GPU Codename | Navi 31 | TU117 |
| Recommended CPU | -Intel Core i7 1265Uor above |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| Base Clock | 1287 MHz | 1065 MHz |
| Boost Clock | 2245 MHz | 1665 MHz |
| Shading Units | 5120 | 1024 |
| Texture Mapping Units (TMUs) | 320 | 64 |
| Render Output Units (ROPs) | 160 | 32 |
| Compute Units (Pipelines) | 16 | |
| Tensor Cores | ||
| Ray-tracing Cores | 80 | |
| L1 Cache | 256KB per cluster | 64KB per cluster |
| L2 Cache | 6MB shared | 1MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| Pixel Fill Rate | 359 GPixel/s | 53 GPixel/s |
| Texture Fill Rate | 718 GTexel/s | 107 GTexel/s |
| FLOPS (FP32) | 46 TFLOPS | 3.4 TFLOPS |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
| TGP | 260 W | 30 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 12 nm |
| Die Size | 529 mm² | 200 mm² |
| Transistor Count | 57 billion | 4.7 billion |
| Transistor Density | 107.75 MTr/mm² | 23.5 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR6 |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia T550 Laptop ↗ |
|---|---|---|
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | 7.5 | |
| Ray Tracing | Yes | No |
| DLSS | No | No |
| DisplayPort | 2.1 | 1.4 |
