Nvidia RTX A500 Laptop vs GeForce RTX 2050 Mobile
Review
Key differences
Key distinctions and advantages between Nvidia RTX A500 Laptop and GeForce RTX 2050 Mobile
Reasons to consider the Nvidia RTX A500 Laptop
- + Ampere architecture
- + GA107S codename
- + 4GB GDDR6 memory
- + PCIe 4.0 x8 interface
Reasons to consider the GeForce RTX 2050 Mobile
- + Ampere architecture
- + GA107 codename
- + 4GB GDDR6 memory
- + PCIe 3.0 x8 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A budget Nvidia RTX A500 Laptop graphics card with limited performance overall. Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- Hardware ray tracing support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
- Older generation architecture
"A budget Nvidia GeForce RTX 2050 Mobile graphics card with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX A500 Laptop | GeForce RTX 2050 Mobile | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 24 | — | — | — | 35 | — | — | — |
| The Witcher 3 | 26 | — | — | — | 41 | — | — | — |
| Counter-Strike 2 | 42 | — | — | — | 60 | — | — | — |
| Far Cry 6 | 33 | — | — | — | 44 | — | — | — |
| Hogwarts Legacy | 14 | — | — | — | 23 | — | — | — |
| Call of Duty | 26 | — | — | — | 32 | — | — | — |
| Ghost of Tsushima | 13 | — | — | — | 21 | — | — | — |
| Cyberpunk 2077 | 18 | — | — | — | 26 | — | — | — |
| Tomb Raider | 36 | — | — | — | 50 | — | — | — |
| Average FPS | 26 | — | — | — | 37 | — | — | — |
| Nvidia RTX A500 Laptop | GeForce RTX 2050 Mobile | |
|---|---|---|
| 1080p High | 35 | 47 |
| 1080p Ultra | 26 | 37 |
| 1440p Ultra | 18 | 25 |
| 4K Ultra | 9 | 13 |
| Margin of Error | Medium | Low |
Benchmarks
| Nvidia RTX A500 Laptop | GeForce RTX 2050 Mobile | |
|---|---|---|
| Time Spy | 3023 | 3924 |
| Solar Bay | 13710 | 18938 |
| Port Royal | 625 | 446 |
| Fire Strike | 10265 | 10490 |
| Wild Life Extreme | 4053 | 7298 |
| Night Raid | 38312 | 45541 |
| Nvidia RTX A500 Laptop | GeForce RTX 2050 Mobile | |
|---|---|---|
| G2D Mark | 416 | 480 |
| DirectX 11 | 40 FPS | 47 FPS |
| DirectX 12 | 38 FPS | 42 FPS |
| GPU Compute | 2911 Ops/s | 3502 Ops/s |
Specifications
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| GB6 Compute Score | 40574 | 42967 |
| Background Blur | 62.4 img/sec | 73.3 img/sec |
| Face Detection | 35.7 img/sec | 39.7 img/sec |
| Horizon Detection | 1.62 Gpixels/sec | 1.65 Gpixels/sec |
| Edge Detection | 2.11 Gpixels/sec | 2.13 Gpixels/sec |
| Gaussian Blur | 2.05 Gpixels/sec | 2.06 Gpixels/sec |
| Feature Matching | 0.52 Gpixels/sec | 0.55 Gpixels/sec |
| Stereo Matching | 185.1 Gpixels/sec | 191.1 Gpixels/sec |
| Particle Physics | 5502.5 FPS | 5921.5 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| GB6 ML Single Precision | 7597 | 7807 |
| GB6 ML Half Precision | 15030 | 14632 |
| GB6 ML Quantized | 5337 | 5491 |
| Image Classification (SP) | 3298 | 3489 |
| Image Segmentation (HP) | 8358 | 7528 |
| Image Super Resolution (Q) | 6219 | 6509 |
| Face Detection (HP) | 14319 | 13217 |
| Pose Estimation (Q) | 22995 | 24531 |
| Text Classification (SP) | 2226 | 2148 |
| Machine Translation (HP) | 3163 | 2764 |
| Object Detection (SP) | 3768 | 3948 |
| Depth Estimation (Q) | 12079 | 13355 |
| Style Transfer (SP) | 53139 | 60626 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 22-Mar-22 | 17-Dec-21 |
| Case | Laptop | Laptop |
| Purpose | Professional | Gaming |
| Segment | Entry-level | Mid-range |
| Architecture | Ampere | Ampere |
| GPU Codename | GA107S | GA107 |
| Recommended CPU | -Intel Core i7 12700Hor above | -Intel Core i5 11500Hor above |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| Base Clock | 370-890 MHz (configurable) | 735-1185 MHz (configurable) |
| Boost Clock | 745-1710 MHz (configurable) | 1245-1477 MHz (configurable) |
| Shading Units | 2048 | 2048 |
| Texture Mapping Units (TMUs) | 64 | 64 |
| Render Output Units (ROPs) | 32 | 32 |
| Compute Units (Pipelines) | 16 | 16 |
| Tensor Cores | 64 | 64 |
| Ray-tracing Cores | 16 | 16 |
| L1 Cache | 128KB per cluster | 64KB per cluster |
| L2 Cache | 2MB shared | 2MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| Pixel Fill Rate | 24-55 GPixel/s | 40-47 GPixel/s |
| Texture Fill Rate | 48-109 GTexel/s | 80-95 GTexel/s |
| FLOPS (FP32) | 3.1-7 TFLOPS | 5.1-6 TFLOPS |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 3.0 x8 |
| TGP | 20-60 W (configurable) | 30-45 W (configurable) |
| Manufacturing | Samsung | Samsung |
| Fabrication Process | 8 nm | 8 nm |
| Die Size | 200 mm² | 200 mm² |
| Transistor Count | 8.7 billion | 8 billion |
| Transistor Density | 43.5 MTr/mm² | 40 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR6 |
| Specification | Nvidia RTX A500 Laptop ↗ | GeForce RTX 2050 Mobile ↗ |
|---|---|---|
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 8.6 | 8.6 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 2 | No |
| DisplayPort | 1.4a | 1.4a |
