GeForce GTX 1080 Ti vs Apple M3 Pro GPU (18-core)
Review
Key differences
Key distinctions and advantages between GeForce GTX 1080 Ti and Apple M3 Pro GPU (18-core)
Reasons to consider the GeForce GTX 1080 Ti
- + Pascal architecture
- + GP102 codename
- + 11GB GDDR5X memory
- + PCIe 3.0 x16 interface
Reasons to consider the Apple M3 Pro GPU (18-core)
- + Apple M GPU architecture
- + Custom codename
- + System Shared memory
- + Custom interface
Pros & Cons
- Dedicated AI tensor cores
- Low energy efficiency
- High power consumption (250W TGP)
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- No DLSS upscaling support
"A entry-level Nvidia GeForce GTX 1080 Ti graphics card with modest workstation performance (36/100), higher power consumption. Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget Apple M3 Pro GPU (18-core) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| GeForce GTX 1080 Ti | Apple M3 Pro GPU (18-core) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 75 | — | — | — | — | — | — | — |
| The Witcher 3 | 111 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 144 | — | — | — | — | — | — | — |
| Far Cry 6 | 89 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 62 | — | — | — | — | — | — | — |
| Call of Duty | 80 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 57 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 69 | — | — | — | — | — | — | — |
| Tomb Raider | 108 | — | — | — | — | — | — | — |
| Average FPS | 88 | — | — | — | — | — | — | — |
| GeForce GTX 1080 Ti | Apple M3 Pro GPU (18-core) | |
|---|---|---|
| 1080p High | 108 | — |
| 1080p Ultra | 88 | — |
| 1440p Ultra | 65 | — |
| 4K Ultra | 36 | — |
| Margin of Error | Low | — |
Benchmarks
| GeForce GTX 1080 Ti | Apple M3 Pro GPU (18-core) | |
|---|---|---|
| Time Spy | 9982 | — |
| Solar Bay | 26207 | 22577 |
| Port Royal | 2263 | — |
| Fire Strike | 29329 | — |
| Wild Life Extreme | 20168 | 14001 |
| Night Raid | 95786 | — |
| GeForce GTX 1080 Ti | Apple M3 Pro GPU (18-core) | |
|---|---|---|
| G2D Mark | 940 | — |
| DirectX 11 | 151 FPS | — |
| DirectX 12 | 66 FPS | — |
| GPU Compute | 9593 Ops/s | — |
Specifications
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| GB6 Compute Score | 74966 | 43099 |
| Background Blur | 200.9 img/sec | 82.1 img/sec |
| Face Detection | 88.6 img/sec | 53.6 img/sec |
| Horizon Detection | 3.55 Gpixels/sec | 1.82 Gpixels/sec |
| Edge Detection | 5.57 Gpixels/sec | 2.59 Gpixels/sec |
| Gaussian Blur | 5.79 Gpixels/sec | 1.84 Gpixels/sec |
| Feature Matching | 0.33 Gpixels/sec | 0.48 Gpixels/sec |
| Stereo Matching | 265.6 Gpixels/sec | 148.6 Gpixels/sec |
| Particle Physics | 6315.6 FPS | 4893.9 FPS |
| API | OpenCL | OpenCL |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| GB6 ML Single Precision | 12690 | 11804 |
| GB6 ML Half Precision | 12039 | 13606 |
| GB6 ML Quantized | 8644 | 12673 |
| Image Classification (SP) | 3882 | 5578 |
| Image Segmentation (HP) | 7960 | 9924 |
| Image Super Resolution (Q) | 14401 | 13323 |
| Face Detection (HP) | 13001 | 19900 |
| Pose Estimation (Q) | 72329 | 35730 |
| Text Classification (SP) | 1910 | 2904 |
| Machine Translation (HP) | 3577 | 4985 |
| Object Detection (SP) | 4757 | 5496 |
| Depth Estimation (Q) | 20303 | 23344 |
| Style Transfer (SP) | 164740 | 78342 |
| Framework | ONNX | Core ML |
| Backend | DirectML | GPU |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| Vendor | Nvidia | Apple |
| Build | Discrete | Integrated |
| Released | 10-Mar-17 | 31-Oct-23 |
| Case | Desktop | Laptop |
| Purpose | Gaming | Professional |
| Segment | High-end | Mid-range |
| Architecture | Pascal | Apple M GPU |
| GPU Codename | GP102 | Custom |
| Recommended CPU | -Intel Core i7 7700Kor above | #NAME? |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| Base Clock | 1481 MHz | 500 MHz |
| Boost Clock | 1582 MHz | 1380 MHz |
| Shading Units | 3584 | 2304 |
| Texture Mapping Units (TMUs) | 224 | 144 |
| Render Output Units (ROPs) | 88 | 72 |
| Compute Units (Pipelines) | 28 | 288 |
| Tensor Cores | No | |
| Ray-tracing Cores | No | |
| L1 Cache | 48KB per cluster | |
| L2 Cache | 2816KB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| Pixel Fill Rate | 139 GPixel/s | 99 GPixel/s |
| Texture Fill Rate | 354 GTexel/s | 199 GTexel/s |
| FLOPS (FP32) | 11.3 TFLOPS | 6.4 TFLOPS |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| Interface | PCIe 3.0 x16 | Custom |
| TGP | 250 W | 30 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 16 nm | 3 nm |
| Die Size | 471 mm² | |
| Transistor Count | 11 billion | 25.2 billion |
| Transistor Density | 23.35 MTr/mm² | |
| Max. Temperature |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| Memory Type | GDDR5X | System Shared |
| Specification | GeForce GTX 1080 Ti ↗ | Apple M3 Pro GPU (18-core) ↗ |
|---|---|---|
| DirectX | 12 | |
| Vulkan | 1.3 | |
| OpenGL | 4.6 | |
| OpenCL | 3 | |
| CUDA | 6.1 | |
| Ray Tracing | No | Yes |
| DLSS | No | No |
| DisplayPort | 1.4a |
