Intel Processor N250 vs Qualcomm Snapdragon X2 Plus (X2P-42-100)
Review
Key differences
Key distinctions and advantages between Intel Processor N250 and Qualcomm Snapdragon X2 Plus (X2P-42-100)
Reasons to consider the Intel Processor N250
- + 4-core design
- + DDR5 memory support
- + BGA-1264 socket
Reasons to consider the Qualcomm Snapdragon X2 Plus (X2P-42-100)
- + 6-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Pros & Cons
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited single-core performance
- Limited multi-threaded performance
"A entry-level Intel Processor N250 processor with strong single-core performance (35/100). Suited for basic computing tasks."
- Excellent single-core performance
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Qualcomm Snapdragon X2 Plus (X2P-42-100) processor with strong single-core performance (83/100), excellent power efficiency. Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Processor N250 | Qualcomm Snapdragon X2 Plus (X2P-42-100) | |
|---|---|---|
| Cinebench 2024 (Multi) | 191 | 752 |
Specifications
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 1195 | 3238 |
| Geekbench 6 (Multi-Core) | 2888 | 11957 |
| File compression | 294.9 MB/sec | |
| Clang compilation | 16.6 Klines/sec | |
| HTML 5 Browser | 73.5 pages/sec | |
| PDF Renderer | 86.8 Mpixels/sec | |
| Text processing | 142.8 pages/sec | |
| Background blur | 12.9 images/sec | |
| Photo processing | 21.4 images/sec | |
| Ray tracing | 3.29 Mpixels/sec |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 1886 | |
| Passmark CPU (Multi-Core) | 4875 | |
| Integer math | 16.3 GOps/sec | |
| Floating point math | 10.5 GOps/sec | |
| Find prime numbers | 22M Primes/sec | |
| Random string sorting | 6.2M Strings/sec | |
| Data encryption | 3.6 GBytes/sec | |
| Data compression | 50 MBytes/sec | |
| Physics | 371 Frames/sec | |
| Extended instructions | 2.4B Matrices/sec |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 31.8 PPW | 75.2 PPW |
| Geekbench 6 Multi / Watt | 481.3 PPW | 1195.7 PPW |
| Passmark CPU Mark / Watt | 812.5 PPW | |
| Blender / Watt |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Vendor | Intel | Qualcomm |
| Released | 7-Jan-25 | 5-Jan-26 |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | ARMv9 |
| Codename | Snapdragon X | |
| Model number | N250 | X2P-42-100 |
| Integrated GPU | UHD Graphics 730 | Qualcomm Adreno X1-45 |
| Qualcomm Equivalent |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| P-Cores | 6 | |
| P-Threads | 6 | |
| Base Frequency (P) | 3.4 GHz | |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 3.8 GHz | |
| Total Cores | 4 | 6 |
| Total Threads | 4 | 6 |
| Multiplier | 38x | 34x |
| L1 Cache | 96K (per core) | |
| L2 Cache | 2MB (shared) | |
| Unlocked Multiplier | No | No |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 3 nm |
| TDP (PL1) | 6 W | 10 W |
| Socket | BGA-1264 | Custom |
| Peak Temperature | 105°C |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Integrated Graphics | Intel UHD Graphics 730 | Qualcomm Adreno X1-45 |
| GPU Boost Clock | 1250 MHz | 910 MHz |
| Shading Units | 192 | 768 |
| TMUs | 48 | 48 |
| ROPs | 24 | 24 |
| Execution Units | 24 | 3 |
| iGPU FLOPS | 0.5 TFLOPS | 1.4 TFLOPS |
| Specification | Intel Processor N250 ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 16 GB | 64 GB |
| Memory Channels | 1 | 2 |
| Max. Memory Bandwidth | 152 GB/s | |
| ECC Support | No | No |
