Intel Core Ultra 5 332 vs AMD Ryzen 5 9500F
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 5 332 and AMD Ryzen 5 9500F
Reasons to consider the Intel Core Ultra 5 332
- + 2 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA2540 socket
- + Panther Lake architecture
Reasons to consider the AMD Ryzen 5 9500F
- + 6 cores / 12 threads with SMT
- + DDR5 memory support
- + AM5 socket
- + Zen 5 (Granite Ridge) architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core Ultra 5 332 processor with strong single-core performance (68/100), excellent power efficiency. Suited for everyday productivity."
- Excellent single-core performance
- Great power efficiency
- Modern DDR5 memory support
- Limited multi-threaded performance
- No integrated graphics — discrete GPU required
"A mid-to-upper-range AMD Ryzen 5 9500F processor with strong single-core performance (84/100), excellent power efficiency. Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 5 332 | AMD Ryzen 5 9500F | |
|---|---|---|
| Cinebench 2024 (Multi) | 418 | 937 |
Specifications
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2504 | 3098 |
| Geekbench 6 (Multi-Core) | 8063 | 14001 |
| File compression | 762.5 MB/sec | 1320 MB/sec |
| Clang compilation | 50 Klines/sec | 93.4 Klines/sec |
| HTML 5 Browser | 190.2 pages/sec | 280.1 pages/sec |
| PDF Renderer | 234.4 Mpixels/sec | 367.1 Mpixels/sec |
| Text processing | 268 pages/sec | 330.6 pages/sec |
| Background blur | 39.4 images/sec | 73.1 images/sec |
| Photo processing | 78.3 images/sec | 119.7 images/sec |
| Ray tracing | 10.3 Mpixels/sec | 20 Mpixels/sec |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3842 | 4203 |
| Passmark CPU (Multi-Core) | 15337 | 27713 |
| Integer math | 32.4 GOps/sec | 84.1 GOps/sec |
| Floating point math | 42.9 GOps/sec | 55.4 GOps/sec |
| Find prime numbers | 120M Primes/sec | 222M Primes/sec |
| Random string sorting | 17.7M Strings/sec | 33.1M Strings/sec |
| Data encryption | 11.1 GBytes/sec | 15.2 GBytes/sec |
| Data compression | 141.7 MBytes/sec | 317.6 MBytes/sec |
| Physics | 1338 Frames/sec | 1853 Frames/sec |
| Extended instructions | 12.8B Matrices/sec | 25.5B Matrices/sec |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 16.7 PPW | 14.4 PPW |
| Geekbench 6 Multi / Watt | 322.5 PPW | 215.4 PPW |
| Passmark CPU Mark / Watt | 613.5 PPW | 426.4 PPW |
| Blender / Watt | 3.34 PPW |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 5-Jan-26 | 16-Sep-25 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Panther Lake | Zen 5 (Granite Ridge) |
| Model number | 332 | 9500F |
| Integrated GPU | Xe3 Graphics | No |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| P-Cores | 2 | 6 |
| P-Threads | 2 | 12 |
| Base Frequency (P) | 2.5 GHz | 3.8 GHz |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 1.9 GHz | |
| Total Cores | 6 | 6 |
| Total Threads | 6 | 12 |
| Multiplier | 25x | 38x |
| L1 Cache | 80K (per core) | |
| L2 Cache | 1MB (per core) | |
| Unlocked Multiplier | No | Yes |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 2 nm | 4 nm |
| TDP (PL1) | 12-25 W (configurable) | 65 W |
| Socket | FCBGA2540 | AM5 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Integrated Graphics | Intel Xe3 Graphics | |
| GPU Boost Clock | 2300 MHz | |
| Shading Units | ||
| TMUs | ||
| ROPs | ||
| Execution Units | 4 | |
| iGPU FLOPS |
| Specification | Intel Core Ultra 5 332 ↗ | AMD Ryzen 5 9500F ↗ |
|---|---|---|
| Memory Types | #NAME? | -5600 |
| Max. Memory Size | 128 GB | 256 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 89.6 GB/s | |
| ECC Support | No | Yes |
