Intel Core Ultra 5 250K Plus vs AMD Ryzen 5 240
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 5 250K Plus and AMD Ryzen 5 240
Reasons to consider the Intel Core Ultra 5 250K Plus
- + 6 P-cores + 12 E-cores hybrid design
- + DDR5 memory support
- + FCLGA-1851 socket
- + Arrow Lake architecture
Reasons to consider the AMD Ryzen 5 240
- + 6 cores / 12 threads with SMT
- + DDR5 memory support
- + FP8 socket
- + Zen 4 (Hawk Point) architecture
Pros & Cons
- Excellent single-core performance
- Capable multi-core performance
- Great power efficiency
- High core count (18 cores)
- Capable integrated graphics
- High power draw (125W TDP)
"A high-end Intel Core Ultra 5 250K Plus processor with strong single-core performance (90/100), excellent power efficiency. Suited for demanding workloads."
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range AMD Ryzen 5 240 processor with strong single-core performance (70/100), excellent power efficiency. Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 5 250K Plus | AMD Ryzen 5 240 | |
|---|---|---|
| Cinebench 2024 (Multi) | 1853 | 611 |
Specifications
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 3225 | 2558 |
| Geekbench 6 (Multi-Core) | 21397 | 10864 |
| File compression | 1600 MB/sec | 1010 MB/sec |
| Clang compilation | 211.6 Klines/sec | 75.8 Klines/sec |
| HTML 5 Browser | 485.7 pages/sec | 233.9 pages/sec |
| PDF Renderer | 588 Mpixels/sec | 269.3 Mpixels/sec |
| Text processing | 400 pages/sec | 256.7 pages/sec |
| Background blur | 95.2 images/sec | 53.5 images/sec |
| Photo processing | 170.8 images/sec | 95.8 images/sec |
| Ray tracing | 39.7 Mpixels/sec | 16.2 Mpixels/sec |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 5017 | 3688 |
| Passmark CPU (Multi-Core) | 53687 | 22950 |
| Integer math | 131.4 GOps/sec | 73.9 GOps/sec |
| Floating point math | 172.6 GOps/sec | 45.7 GOps/sec |
| Find prime numbers | 434M Primes/sec | 74M Primes/sec |
| Random string sorting | 72.4M Strings/sec | 32.6M Strings/sec |
| Data encryption | 44.3 GBytes/sec | 16 GBytes/sec |
| Data compression | 590.9 MBytes/sec | 269.9 MBytes/sec |
| Physics | 3237 Frames/sec | 1105 Frames/sec |
| Extended instructions | 46.4B Matrices/sec | 20.3B Matrices/sec |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 14.8 PPW | 11.3 PPW |
| Geekbench 6 Multi / Watt | 171.2 PPW | 201.2 PPW |
| Passmark CPU Mark / Watt | 429.5 PPW | 425 PPW |
| Blender / Watt | 3.46 PPW | 3.36 PPW |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 12-Mar-26 | 7-Jan-25 |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Arrow Lake | Zen 4 (Hawk Point) |
| Model number | 250K+ | |
| Integrated GPU | Arc iGPU (4-Cores) | Radeon 760M |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| P-Cores | 6 | 6 |
| P-Threads | 6 | 12 |
| Base Frequency (P) | 4.2 GHz | 4.3 GHz |
| E-Cores | 12 | |
| E-Threads | 12 | |
| Base Frequency (E) | 3.3 GHz | |
| Total Cores | 18 | 6 |
| Total Threads | 18 | 12 |
| Multiplier | 42x | 43x |
| L1 Cache | 192K (per core) | 64K (per core) |
| L2 Cache | 3MB (per core) | 1MB (per core) |
| Unlocked Multiplier | Yes | No |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Transistors | 17.8 billions | |
| Fabrication Process | 3 nm | 4 nm |
| TDP (PL1) | 125 W | 35-54 W (configurable) |
| Socket | FCLGA-1851 | FP8 |
| Peak Temperature | 105°C | 100°C |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc iGPU (4-Cores) | Radeon 760M |
| GPU Boost Clock | 1900 MHz | 2600 MHz |
| Shading Units | 512 | 512 |
| TMUs | 32 | 32 |
| ROPs | 16 | 16 |
| Execution Units | 64 | 8 |
| iGPU FLOPS | 1.9 TFLOPS | 2.7 TFLOPS |
| Specification | Intel Core Ultra 5 250K Plus ↗ | AMD Ryzen 5 240 ↗ |
|---|---|---|
| Memory Types | -7200 | #NAME? |
| Max. Memory Size | 256 GB | 256 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 115.2 GB/s | |
| ECC Support | Yes | No |
