Intel Core i9 13900H vs Intel Core i7 13705H
Review
Key differences
Key distinctions and advantages between Intel Core i9 13900H and Intel Core i7 13705H
Reasons to consider the Intel Core i9 13900H
- + 6 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Raptor Lake architecture
Reasons to consider the Intel Core i7 13705H
- + 6 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1792 socket
- + Raptor Lake architecture
Pros & Cons
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core i9 13900H processor with strong single-core performance (73/100). Suited for everyday productivity."
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 13705H processor with strong single-core performance (69/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i9 13900H | Intel Core i7 13705H | |
|---|---|---|
| Cinebench 2024 (Multi) | 723 | 784 |
Specifications
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2676 | 2517 |
| Geekbench 6 (Multi-Core) | 14739 | 12585 |
| File compression | 1320 MB/sec | 1240 MB/sec |
| Clang compilation | 107.9 Klines/sec | 87.4 Klines/sec |
| HTML 5 Browser | 372.2 pages/sec | 325 pages/sec |
| PDF Renderer | 426.6 Mpixels/sec | 372.9 Mpixels/sec |
| Text processing | 270.4 pages/sec | 255.1 pages/sec |
| Background blur | 59.2 images/sec | 47.4 images/sec |
| Photo processing | 135.5 images/sec | 121.2 images/sec |
| Ray tracing | 24.7 Mpixels/sec | 19.2 Mpixels/sec |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3709 | 3519 |
| Passmark CPU (Multi-Core) | 27228 | 25627 |
| Integer math | 95.8 GOps/sec | 88.8 GOps/sec |
| Floating point math | 68.6 GOps/sec | 65.2 GOps/sec |
| Find prime numbers | 102M Primes/sec | 116M Primes/sec |
| Random string sorting | 35.2M Strings/sec | 31.4M Strings/sec |
| Data encryption | 18.7 GBytes/sec | 17.3 GBytes/sec |
| Data compression | 321.4 MBytes/sec | 291.6 MBytes/sec |
| Physics | 1713 Frames/sec | 1891 Frames/sec |
| Extended instructions | 19B Matrices/sec | 16.9B Matrices/sec |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 16.1 PPW | 17.4 PPW |
| Geekbench 6 Multi / Watt | 327.5 PPW | 279.7 PPW |
| Passmark CPU Mark / Watt | 605.1 PPW | 569.5 PPW |
| Blender / Watt | 4.72 PPW | 3.95 PPW |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 3-Jan-23 | 4-Jan-23 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Raptor Lake | Raptor Lake |
| Model number | i9-13900H | i7-13705H |
| Integrated GPU | Iris Xe Graphics (96 EU) | Iris Xe Graphics (96EU) |
| Qualcomm Equivalent |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| P-Cores | 6 | 6 |
| P-Threads | 12 | 12 |
| Base Frequency (P) | 2.6 GHz | 2.4 GHz |
| E-Cores | 8 | 8 |
| E-Threads | 8 | 8 |
| Base Frequency (E) | 1.9 GHz | 1.8 GHz |
| Total Cores | 14 | 14 |
| Total Threads | 20 | 20 |
| Multiplier | 26x | 24x |
| L1 Cache | 80K (per core) | 80K (per core) |
| L2 Cache | 2MB (per core) | 2MB (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 10 nm |
| TDP (PL1) | 35-45 W (configurable) | 35-45 W (configurable) |
| Socket | BGA-1744 | BGA-1792 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96 EU) | Intel Iris Xe Graphics (96EU) |
| GPU Boost Clock | 1500 MHz | 1500 MHz |
| Shading Units | 768 | 768 |
| TMUs | 48 | 48 |
| ROPs | 24 | 24 |
| Execution Units | 96 | 96 |
| iGPU FLOPS | 2.3 TFLOPS | 2.3 TFLOPS |
| Specification | Intel Core i9 13900H ↗ | Intel Core i7 13705H ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 96 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | ||
| ECC Support | No | No |
