Intel Core i7 1355U vs Intel Core i7 1255U
Review
Key differences
Key distinctions and advantages between Intel Core i7 1355U and Intel Core i7 1255U
Reasons to consider the Intel Core i7 1355U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Raptor Lake architecture
Reasons to consider the Intel Core i7 1255U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Alder Lake architecture
Pros & Cons
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 1355U processor with strong single-core performance (68/100). Suited for everyday productivity."
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 1255U processor with strong single-core performance (62/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 1355U | Intel Core i7 1255U | |
|---|---|---|
| Cinebench 2024 (Multi) | 508 | 446 |
Specifications
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2466 | 2248 |
| Geekbench 6 (Multi-Core) | 7553 | 7160 |
| File compression | 519.7 MB/sec | 626.4 MB/sec |
| Clang compilation | 58.7 Klines/sec | 49.1 Klines/sec |
| HTML 5 Browser | 159 pages/sec | 179.7 pages/sec |
| PDF Renderer | 219.7 Mpixels/sec | 201.5 Mpixels/sec |
| Text processing | 221.5 pages/sec | 217.7 pages/sec |
| Background blur | 33.4 images/sec | 31.6 images/sec |
| Photo processing | 64.2 images/sec | 71.1 images/sec |
| Ray tracing | 12.5 Mpixels/sec | 9.8 Mpixels/sec |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3401 | 3151 |
| Passmark CPU (Multi-Core) | 14018 | 12963 |
| Integer math | 51.1 GOps/sec | 47.6 GOps/sec |
| Floating point math | 34.4 GOps/sec | 32.1 GOps/sec |
| Find prime numbers | 49M Primes/sec | 39M Primes/sec |
| Random string sorting | 17.4M Strings/sec | 16.7M Strings/sec |
| Data encryption | 9.7 GBytes/sec | 9.1 GBytes/sec |
| Data compression | 153.9 MBytes/sec | 145.1 MBytes/sec |
| Physics | 853 Frames/sec | 758 Frames/sec |
| Extended instructions | 8.6B Matrices/sec | 8.1B Matrices/sec |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 33.9 PPW | 29.7 PPW |
| Geekbench 6 Multi / Watt | 503.5 PPW | 477.3 PPW |
| Passmark CPU Mark / Watt | 934.5 PPW | 864.2 PPW |
| Blender / Watt | 6.32 PPW | 5.15 PPW |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 3-Jan-23 | 23-Feb-22 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Raptor Lake | Alder Lake |
| Model number | i7-1355U | i7-1255U |
| Integrated GPU | Iris Xe Graphics (96EU) | Iris Xe Graphics (96EU) |
| Qualcomm Equivalent |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| P-Cores | 2 | 2 |
| P-Threads | 4 | 4 |
| Base Frequency (P) | 1.7 GHz | 1.7 GHz |
| E-Cores | 8 | 8 |
| E-Threads | 8 | 8 |
| Base Frequency (E) | 1.2 GHz | 1.2 GHz |
| Total Cores | 10 | 10 |
| Total Threads | 12 | 12 |
| Multiplier | 17x | 17x |
| L1 Cache | 80K (per core) | 80K (per core) |
| L2 Cache | 1280K (per core) | 1280K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 10 nm |
| TDP (PL1) | 12-15 W (configurable) | 12-15 W (configurable) |
| Socket | BGA-1744 | BGA-1744 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | Intel Iris Xe Graphics (96EU) |
| GPU Boost Clock | 1300 MHz | 1250 MHz |
| Shading Units | 768 | 768 |
| TMUs | 48 | 48 |
| ROPs | 24 | 24 |
| Execution Units | 96 | 96 |
| iGPU FLOPS | 2 TFLOPS | 1.9 TFLOPS |
| Specification | Intel Core i7 1355U ↗ | Intel Core i7 1255U ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 96 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | ||
| ECC Support | No | No |
