Intel Core i7 12700H vs AMD Ryzen 9 Pro 9945
Review
Key differences
Key distinctions and advantages between Intel Core i7 12700H and AMD Ryzen 9 Pro 9945
Reasons to consider the Intel Core i7 12700H
- + 6 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Alder Lake architecture
Reasons to consider the AMD Ryzen 9 Pro 9945
- + 12 cores / 24 threads with SMT
- + DDR5 memory support
- + AM5 socket
- + Zen 5 (Granite Ridge) architecture
Pros & Cons
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 12700H processor with strong single-core performance (66/100). Suited for everyday productivity."
- Excellent single-core performance
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A high-end AMD Ryzen 9 Pro 9945 processor with strong single-core performance (88/100), excellent power efficiency. Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 12700H | AMD Ryzen 9 Pro 9945 | |
|---|---|---|
| Cinebench 2024 (Multi) | 1055 | 1231 |
Specifications
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2353 | 3287 |
| Geekbench 6 (Multi-Core) | 11165 | 16203 |
| File compression | 907 MB/sec | 1320 MB/sec |
| Clang compilation | 83.6 Klines/sec | 157.1 Klines/sec |
| HTML 5 Browser | 270.3 pages/sec | 254.3 pages/sec |
| PDF Renderer | 350.7 Mpixels/sec | 457.4 Mpixels/sec |
| Text processing | 236.4 pages/sec | 351.6 pages/sec |
| Background blur | 44.8 images/sec | 68.2 images/sec |
| Photo processing | 95.7 images/sec | 98.8 images/sec |
| Ray tracing | 18 Mpixels/sec | 35.4 Mpixels/sec |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3499 | |
| Passmark CPU (Multi-Core) | 25194 | |
| Integer math | 88.6 GOps/sec | |
| Floating point math | 64 GOps/sec | |
| Find prime numbers | 92M Primes/sec | |
| Random string sorting | 32.9M Strings/sec | |
| Data encryption | 17.3 GBytes/sec | |
| Data compression | 295.5 MBytes/sec | |
| Physics | 1490 Frames/sec | |
| Extended instructions | 17.6B Matrices/sec |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 23.4 PPW | 18.9 PPW |
| Geekbench 6 Multi / Watt | 248.1 PPW | 249.3 PPW |
| Passmark CPU Mark / Watt | 559.9 PPW | |
| Blender / Watt | 4.4 PPW |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 4-Jan-22 | 5-Jan-26 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | Zen 5 (Granite Ridge) |
| Model number | i7-12700H | 9945 |
| Integrated GPU | Iris Xe Graphics (96EU) | Radeon Graphics |
| Qualcomm Equivalent |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| P-Cores | 6 | 12 |
| P-Threads | 12 | 24 |
| Base Frequency (P) | 2.3 GHz | 3.4 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 1.7 GHz | |
| Total Cores | 14 | 12 |
| Total Threads | 20 | 24 |
| Multiplier | 23x | 34x |
| L1 Cache | 80K (per core) | 80K (per core) |
| L2 Cache | 1280K (per core) | 1MB (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 4 nm |
| TDP (PL1) | 35-45 W (configurable) | 65 W |
| Socket | BGA-1744 | AM5 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | Radeon Graphics |
| GPU Boost Clock | 1400 MHz | 2200 MHz |
| Shading Units | 768 | 128 |
| TMUs | 48 | 8 |
| ROPs | 24 | 4 |
| Execution Units | 96 | 2 |
| iGPU FLOPS | 2.2 TFLOPS | 0.6 TFLOPS |
| Specification | Intel Core i7 12700H ↗ | AMD Ryzen 9 Pro 9945 ↗ |
|---|---|---|
| Memory Types | #NAME? | -5600 |
| Max. Memory Size | 64 GB | 192 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 89.6 GB/s | |
| ECC Support | No | Yes |
