Intel Core i7 12650H vs AMD Ryzen 5 2600X
Review
Key differences
Key distinctions and advantages between Intel Core i7 12650H and AMD Ryzen 5 2600X
Reasons to consider the Intel Core i7 12650H
- + 6 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Alder Lake architecture
Reasons to consider the AMD Ryzen 5 2600X
- + 6 cores / 12 threads with SMT
- + DDR4 memory support
- + AM4 socket
Pros & Cons
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 12650H processor with strong single-core performance (65/100). Suited for everyday productivity."
- Reliable everyday performance
- Moderate power consumption (95W TDP)
- Limited single-core performance
- Limited multi-threaded performance
- No integrated graphics — discrete GPU required
- Older generation architecture
"A entry-level AMD Ryzen 5 2600X processor with strong single-core performance (40/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 12650H | AMD Ryzen 5 2600X | |
|---|---|---|
| Cinebench 2024 (Multi) | 722 | 485 |
Specifications
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2293 | 1272 |
| Geekbench 6 (Multi-Core) | 10434 | 5577 |
| File compression | 786 MB/sec | 528.6 MB/sec |
| Clang compilation | 76 Klines/sec | 46 Klines/sec |
| HTML 5 Browser | 237.9 pages/sec | 133.2 pages/sec |
| PDF Renderer | 302.7 Mpixels/sec | 172.1 Mpixels/sec |
| Text processing | 234.7 pages/sec | 112.6 pages/sec |
| Background blur | 47.2 images/sec | 24.5 images/sec |
| Photo processing | 88.5 images/sec | 52.9 images/sec |
| Ray tracing | 17.3 Mpixels/sec | 9.89 Mpixels/sec |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 3501 | 2379 |
| Passmark CPU (Multi-Core) | 21548 | 13875 |
| Integer math | 72.6 GOps/sec | 47.3 GOps/sec |
| Floating point math | 54.1 GOps/sec | 24.2 GOps/sec |
| Find prime numbers | 89M Primes/sec | 38M Primes/sec |
| Random string sorting | 26.3M Strings/sec | 22.9M Strings/sec |
| Data encryption | 13.8 GBytes/sec | 13.1 GBytes/sec |
| Data compression | 245.2 MBytes/sec | 198.7 MBytes/sec |
| Physics | 1393 Frames/sec | 693 Frames/sec |
| Extended instructions | 15.1B Matrices/sec | 7.6B Matrices/sec |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 16 PPW | 5.1 PPW |
| Geekbench 6 Multi / Watt | 231.9 PPW | 58.7 PPW |
| Passmark CPU Mark / Watt | 478.8 PPW | 146.1 PPW |
| Blender / Watt | 3.52 PPW |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 4-Jan-22 | 19-Apr-18 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | |
| Model number | i7-12650H | |
| Integrated GPU | UHD Graphics (64EU) | No |
| Qualcomm Equivalent |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| P-Cores | 6 | 6 |
| P-Threads | 12 | 12 |
| Base Frequency (P) | 2.3 GHz | 3.6 GHz |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 1.7 GHz | |
| Total Cores | 10 | 6 |
| Total Threads | 16 | 12 |
| Multiplier | 23x | 36x |
| L1 Cache | 80K (per core) | 96K (per core) |
| L2 Cache | 1280K (per core) | 512K (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Transistors | 4.8 billions | |
| Fabrication Process | 10 nm | 12 nm |
| TDP (PL1) | 35-45 W (configurable) | 95 W |
| Socket | BGA-1744 | AM4 |
| Peak Temperature | 100°C | 95°C |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Integrated Graphics | Intel UHD Graphics (64EU) | |
| GPU Boost Clock | 1400 MHz | |
| Shading Units | 512 | |
| TMUs | 32 | |
| ROPs | 16 | |
| Execution Units | 64 | |
| iGPU FLOPS | 1.4 TFLOPS |
| Specification | Intel Core i7 12650H ↗ | AMD Ryzen 5 2600X ↗ |
|---|---|---|
| Memory Types | #NAME? | -2933 |
| Max. Memory Size | 64 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 43.71 GB/s | |
| ECC Support | No | Yes |
