Intel Core i7 1250U vs AMD Ryzen 7 5800HS
Review
Key differences
Key distinctions and advantages between Intel Core i7 1250U and AMD Ryzen 7 5800HS
Reasons to consider the Intel Core i7 1250U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1781 socket
- + Alder Lake architecture
Reasons to consider the AMD Ryzen 7 5800HS
- + 8 cores / 16 threads with SMT
- + DDR4 memory support
- + FP6 socket
- + Zen 3 (Cezanne) architecture
Pros & Cons
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 1250U processor with strong single-core performance (56/100). Suited for basic computing tasks."
- Built-in integrated graphics
- Limited multi-threaded performance
- Older generation architecture
"A mid-range AMD Ryzen 7 5800HS processor with strong single-core performance (53/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 1250U | AMD Ryzen 7 5800HS | |
|---|---|---|
| Cinebench 2024 (Multi) | 406 | 567 |
Specifications
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2044 | 1892 |
| Geekbench 6 (Multi-Core) | 7134 | 7109 |
| File compression | 764.8 MB/sec | 473.2 MB/sec |
| Clang compilation | 49.7 Klines/sec | 69.7 Klines/sec |
| HTML 5 Browser | 184.9 pages/sec | 106.3 pages/sec |
| PDF Renderer | 216.3 Mpixels/sec | 187.5 Mpixels/sec |
| Text processing | 211.8 pages/sec | 192.8 pages/sec |
| Background blur | 23 images/sec | 26.6 images/sec |
| Photo processing | 59.7 images/sec | 46.7 images/sec |
| Ray tracing | 9.7 Mpixels/sec | 18.1 Mpixels/sec |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 2696 | 2967 |
| Passmark CPU (Multi-Core) | 11266 | 19452 |
| Integer math | 40.1 GOps/sec | 78 GOps/sec |
| Floating point math | 26.6 GOps/sec | 43.2 GOps/sec |
| Find prime numbers | 57M Primes/sec | 42M Primes/sec |
| Random string sorting | 13.5M Strings/sec | 26.6M Strings/sec |
| Data encryption | 7.5 GBytes/sec | 16.1 GBytes/sec |
| Data compression | 118 MBytes/sec | 259.4 MBytes/sec |
| Physics | 874 Frames/sec | 691 Frames/sec |
| Extended instructions | 6.5B Matrices/sec | 17.6B Matrices/sec |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 45.1 PPW | 16.2 PPW |
| Geekbench 6 Multi / Watt | 792.7 PPW | 203.1 PPW |
| Passmark CPU Mark / Watt | 1251.8 PPW | 555.8 PPW |
| Blender / Watt | 6.13 PPW | 4.4 PPW |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 23-Feb-22 | 12-Jan-21 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | Zen 3 (Cezanne) |
| Model number | i7-1250U | |
| Integrated GPU | Iris Xe Graphics (96EU) | Radeon RX Vega 8 |
| Qualcomm Equivalent |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| P-Cores | 2 | 8 |
| P-Threads | 4 | 16 |
| Base Frequency (P) | 1.1 GHz | 2.8 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 0.8 GHz | |
| Total Cores | 10 | 8 |
| Total Threads | 12 | 16 |
| Multiplier | 11x | 28x |
| L1 Cache | 80K (per core) | 64K (per core) |
| L2 Cache | 1280K (per core) | 512K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Transistors | 10.7 billions | |
| Fabrication Process | 10 nm | 7 nm |
| TDP (PL1) | 9 W | 35 W |
| Socket | BGA-1781 | FP6 |
| Peak Temperature | 100°C | 105°C |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | Radeon RX Vega 8 |
| GPU Boost Clock | 950 MHz | 2000 MHz |
| Shading Units | 768 | 512 |
| TMUs | 48 | 32 |
| ROPs | 24 | 8 |
| Execution Units | 96 | 8 |
| iGPU FLOPS | 1.5 TFLOPS | 2 TFLOPS |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 7 5800HS ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 64 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 68.3 GB/s | |
| ECC Support | No | No |
