Intel Core i7 1250U vs AMD Ryzen 5 5500
Review
Key differences
Key distinctions and advantages between Intel Core i7 1250U and AMD Ryzen 5 5500
Reasons to consider the Intel Core i7 1250U
- + 2 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1781 socket
- + Alder Lake architecture
Reasons to consider the AMD Ryzen 5 5500
- + 6 cores / 12 threads with SMT
- + DDR4 memory support
- + AM4 socket
- + Zen 3 (Cezanne) architecture
Pros & Cons
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 1250U processor with strong single-core performance (56/100). Suited for basic computing tasks."
- Reliable everyday performance
- Limited multi-threaded performance
- No integrated graphics — discrete GPU required
"A mid-range AMD Ryzen 5 5500 processor with strong single-core performance (55/100). Suited for basic computing tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core i7 1250U | AMD Ryzen 5 5500 | |
|---|---|---|
| Cinebench 2024 (Multi) | 406 | 588 |
Specifications
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2044 | 1961 |
| Geekbench 6 (Multi-Core) | 7134 | 8220 |
| File compression | 764.8 MB/sec | 819.4 MB/sec |
| Clang compilation | 49.7 Klines/sec | 61.3 Klines/sec |
| HTML 5 Browser | 184.9 pages/sec | 147.3 pages/sec |
| PDF Renderer | 216.3 Mpixels/sec | 233.2 Mpixels/sec |
| Text processing | 211.8 pages/sec | 191.9 pages/sec |
| Background blur | 23 images/sec | 40.4 images/sec |
| Photo processing | 59.7 images/sec | 61.4 images/sec |
| Ray tracing | 9.7 Mpixels/sec | 15.4 Mpixels/sec |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 2696 | 3061 |
| Passmark CPU (Multi-Core) | 11266 | 19274 |
| Integer math | 40.1 GOps/sec | 64.7 GOps/sec |
| Floating point math | 26.6 GOps/sec | 36.8 GOps/sec |
| Find prime numbers | 57M Primes/sec | 56M Primes/sec |
| Random string sorting | 13.5M Strings/sec | 24.8M Strings/sec |
| Data encryption | 7.5 GBytes/sec | 14.8 GBytes/sec |
| Data compression | 118 MBytes/sec | 245.5 MBytes/sec |
| Physics | 874 Frames/sec | 887 Frames/sec |
| Extended instructions | 6.5B Matrices/sec | 17.3B Matrices/sec |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 45.1 PPW | 9 PPW |
| Geekbench 6 Multi / Watt | 792.7 PPW | 126.5 PPW |
| Passmark CPU Mark / Watt | 1251.8 PPW | 296.5 PPW |
| Blender / Watt | 6.13 PPW | 2.21 PPW |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 23-Feb-22 | 15-Mar-22 |
| Type | Laptop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Alder Lake | Zen 3 (Cezanne) |
| Model number | i7-1250U | |
| Integrated GPU | Iris Xe Graphics (96EU) | No |
| Qualcomm Equivalent |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| P-Cores | 2 | 6 |
| P-Threads | 4 | 12 |
| Base Frequency (P) | 1.1 GHz | 3.6 GHz |
| E-Cores | 8 | |
| E-Threads | 8 | |
| Base Frequency (E) | 0.8 GHz | |
| Total Cores | 10 | 6 |
| Total Threads | 12 | 12 |
| Multiplier | 11x | 36x |
| L1 Cache | 80K (per core) | 64K (per core) |
| L2 Cache | 1280K (per core) | 512K (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 10 nm | 7 nm |
| TDP (PL1) | 9 W | 65 W |
| Socket | BGA-1781 | AM4 |
| Peak Temperature | 100°C | 90°C |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Integrated Graphics | Intel Iris Xe Graphics (96EU) | |
| GPU Boost Clock | 950 MHz | |
| Shading Units | 768 | |
| TMUs | 48 | |
| ROPs | 24 | |
| Execution Units | 96 | |
| iGPU FLOPS | 1.5 TFLOPS |
| Specification | Intel Core i7 1250U ↗ | AMD Ryzen 5 5500 ↗ |
|---|---|---|
| Memory Types | #NAME? | -3200 |
| Max. Memory Size | 64 GB | 128 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 47.68 GB/s | |
| ECC Support | No | No |
