Review
Key differences
Key distinctions and advantages between Xiaomi Redmi Pad 2 Pro and Xiaomi Redmi Pad Pro
Reasons to consider the Xiaomi Redmi Pad 2 Pro
- + Qualcomm Snapdragon 7s Gen 4 chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 6 GB/128 GB
- + 12000 mAh battery
Reasons to consider the Xiaomi Redmi Pad Pro
- + Qualcomm Snapdragon 7s Gen 2 chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 6 GB/128 GB
- + 10000 mAh battery
Pros & Cons
- Excellent display
- Long battery life
- Limited performance for demanding apps
"A premium Xiaomi Redmi Pad 2 Pro tablet with excellent display (86/100), excellent battery life. Suited for professional creative work and demanding apps."
- Excellent display
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Xiaomi Redmi Pad Pro tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Redmi Pad 2 Pro | Xiaomi Redmi Pad Pro | |
|---|---|---|
| Height | 11.02" | 11.02" |
| Width | 7.15" | 7.16" |
| Thickness | 0.30" | 0.30" |
| Height (mm) | 279.80 | 280.00 |
| Width (mm) | 181.70 | 181.85 |
| Thickness (mm) | 7.50 | 7.52 |
Benchmarks
| Xiaomi Redmi Pad 2 Pro | Xiaomi Redmi Pad Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3235 | 2975 |
| Compute Score (GPU) | — | 2299 |
| Single-core score | 1240 | 1020 |
| Multi-core score | 3235 | 2975 |
| AnTuTu Benchmark 11 | 874180 | 794638 |
| CPU | 274576 | 303360 |
| GPU | 237549 | 73224 |
| Memory | 154589 | 162133 |
| UX | 207459 | 255921 |
| Total score | 874180 | 794638 |
| 3DMark Steel Nomad Light | — | 252 |
| Stability | — | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 12519 |
| Web score | — | 13114 |
| Video editing | — | 7079 |
| Photo editing | — | 22606 |
| Data manipulation | — | 10865 |
| Writing score | — | 13799 |
Specifications
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.1 inches | 12.1 inches |
| Resolution | 1600 x 2560 pixels | 1600 x 2560 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 249 ppi | 249 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (30-120 Hz) |
| Max rated brightness | 600 nits | |
| Max rated brightness in HDR | 650 nits | |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 83.5% | 83.4% |
| Display features | - DCI-P3 | |
| Display tests | ||
| RGB color space | 96.6% | 94% |
| PWM | Not detected | Not detected |
| Response time | 28 ms | 20 ms |
| Contrast | 1764:1 | 1283:1 |
| Peak brightness test (auto) | 552 nits | 657 nits |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Height | 279.8 mm (11.02 inches) | 280 mm (11.02 inches) |
| Width | 181.7 mm (7.15 inches) | 181.85 mm (7.16 inches) |
| Thickness | 7.5 mm (0.3 inches) | 7.52 mm (0.3 inches) |
| Weight | 610 g (21.52 oz) | 571 g (20.14 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Purple | Gray, Blue, Green |
| Fingerprint scanner | No | No |
| Area | 508 cm 2 (78.8 inches 2 ) | 509 cm 2 (78.9 inches 2 ) |
| Repairability | Average (2.74/5) | |
| Screen-to-body ratio | 83.5% | 83.4% |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 2 |
| Max clock | 2700 MHz | 2400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.7 GHz: Kryo Prime (Cortex-A720) | - 4 cores at 1.95 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | TSMC | Samsung |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Adreno 810 | Adreno 710 |
| GPU shading units | 256 | 256 |
| GPU clock | 895 MHz | 940 MHz |
| FLOPS | ~458.2 GFLOPS | ~481.3 GFLOPS |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Configuration | 6 / 128 GB | 6 / 128 GB |
| RAM | ||
| RAM size | 6 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1536 GB |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Operating system | Android 15 | Android 14 (Can be upgraded to Android 16) |
| ROM | HyperOS 2.0 | HyperOS 3 |
| OS updates | 5 years |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Capacity | 12000 mAh | 10000 mAh |
| Max charge power | 33 W | 33 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (20% in 30 min) | Yes (28% in 30 min) |
| Full charging time | 3:01 hr | 2:00 hr |
| Battery cycles | 1000 cycles |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | 3264 x 2448 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - Bokeh mode |
| Standard lens | ||
| Aperture | f/2.0 | f/1.8 |
| Focal length | ||
| Sensor size | 1/4" (≈ 0.25 inch) | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | 3264 x 2448 |
| Aperture | f/2.2 | |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/a/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | ||
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 2 | |
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | Yes |
| 2G network | GSM 2/3/5/8 | |
| 3G network | WCDMA 1/2/4/5/8/6/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/B38/40/41/66 | |
| 5G support | No | Yes |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 92.3 dB | 82 dB |
| Specification | Xiaomi Redmi Pad 2 Pro ↗ | Xiaomi Redmi Pad Pro ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | September 2025 | April 2024 |
| Release date | September 2025 | April 2024 |
| Launch price (MSRP) | $299 | $259 |
| SAR (body) | ||
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor |
| Bundled charger | Yes, 33 W | Not included |
