Review
Key differences
Key distinctions and advantages between HiSilicon Kirin 9030S and HiSilicon Kirin 9010
Reasons to consider the HiSilicon Kirin 9030S
- + 5 nanometers process node
- + 8 CPU cores
- + 1x 3 GHz – Taishan v124 Big 3x 2.27 GHz – Taishan ... cores
- + Maleoon 935F graphics
- + Da Vinci NPU
Reasons to consider the HiSilicon Kirin 9010
- + 7 nanometers process node
- + 8 CPU cores
- + 1x 2.3 GHz – TaiShan V121 3x 2.18 GHz – TaiShan V1... cores
- + Maleoon 910 graphics
- + Da Vinci NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited gaming performance
"A upper-mid-range HiSilicon Kirin 9030S mobile chipset with modest CPU performance (51/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A upper-mid-range HiSilicon Kirin 9010 mobile chipset with modest CPU performance (46/100), good battery efficiency. Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Apple A19 | 1607132 | 1155792 |
| CPU | 594902 | 497899 |
| GPU | 300663 | 161086 |
| Memory | 371483 | 260948 |
| UX | 340084 | 235139 |
| Total score | 1607132 | 1155792 |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Single-Core Score | 1410 | 1397 |
| Multi-Core Score | 4102 | 3957 |
| Asset compression | 170.6 MB/sec | |
| HTML 5 Browser | 126.9 pages/sec | |
| PDF Renderer | 142.9 Mpixels/sec | |
| Image detection | 81.5 images/sec | |
| HDR | 120.2 Mpixels/sec | |
| Background blur | 5.55 images/sec | |
| Photo processing | 43.8 images/sec | |
| Ray tracing | 5.08 Mpixels/sec | |
| Samples | 2 tests | |
| Compute Score (GPU) | 4269 | 3341 |
| Face detection | 3.09 images/sec | |
| Horizon detection | 0.17 Gpixels/sec | |
| Edge detection | 0.26 Gpixels/sec | |
| Gaussian blur | 0.19 Gpixels/sec | |
| Feature matching | 0.03 Gpixels/sec | |
| Stereo matching | 10.6 Gpixels/sec | |
| Particle physics | 364.3 FPS | |
| API | Vulkan |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Architecture | 1x 3 GHz – Taishan v124 Big 3x 2.27 GHz – Taishan v124 Mid 4x 1.72 GHz – Taishan v124 Little | 1x 2.3 GHz – TaiShan V121 3x 2.18 GHz – TaiShan V121 4x 1.55 GHz – Cortex-A510 |
| Cores | 8 | 8 |
| Frequency | 3000 MHz | 2300 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| L1 cache | ||
| L2 cache | 1 MB | 1 MB |
| Process | 5 nanometers | 7 nanometers |
| Manufacturing | SMIC | SMIC |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| GPU name | Maleoon 935F | Maleoon 910 |
| Architecture | Maleoon | Maleoon |
| GPU frequency | 933 MHz | 750 MHz |
| Pipelines | 3 | 4 |
| Shading units | 256 | 256 |
| Total shaders | 768 | 1024 |
| FLOPS | 1433.1 Gigaflops | 1536 Gigaflops |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Neural processor (NPU) | Da Vinci | Da Vinci |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | 4266 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 68.2 Gb/s |
| Max size | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Storage type | UFS 4.0, UFS 4.1 | UFS 3.1, UFS 4.0 |
| Max camera resolution | ||
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Modem | Balong 6000 | Balong 5000 |
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 2500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 9010 ↗ |
|---|---|---|
| Announced | April 2026 | April 2024 |
| Class | Mid range | Flagship |
| Model number | Hi36A0V121 |
