- Screen: 6.7 inches OLED 1290 x 2796 pixels
- SoC: Apple A17 Pro
- Camera: 48 megapixels
- Battery: 4441 mAh
- OS: iOS 17 (Can be upgraded to iOS 26.4)
- Weight: 221 g (7.8 oz)
A high-end flagship Apple iPhone 15 Pro Max smartphone with strong camera (90/100), excellent display. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Strong camera system
- Flagship-level performance
- Excellent battery life
- 5G connectivity
Cons
- No 3.5mm headphone jack
Compare Apple iPhone 15 Pro Max with other products
Full Specifications
| Type | OLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 1290 x 2796 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 2000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | — |
| Screen-to-body ratio | 89.8% |
| Display features | - DCI-P3 - Always-On Display |
| Display tests | — |
| RGB color space | 99.8% |
| PWM | 240 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1788 nits |
| Height | 159.9 mm (6.3 inches) |
|---|---|
| Width | 76.7 mm (3.02 inches) |
| Thickness | 8.25 mm (0.32 inches) |
| Weight | 221 g (7.8 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Silver, Blue |
| Fingerprint scanner | No |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 89.8% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Apple A17 Pro |
| Max clock | 3780 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | iOS 17 (Can be upgraded to iOS 26.4) |
|---|---|
| OS updates | 7 years |
| Security updates | 7 years |
| Capacity | 4441 mAh |
|---|---|
| Max charge power | 23 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (46% in 30 min) |
| Full charging time | 1:49 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 12:36 hr |
| Watching video | 22:07 hr |
| Gaming | 06:58 hr |
| Standby | 139 hr |
| General battery life | 31:37 hr |
| Matrix | 48 megapixels |
|---|---|
| Image resolution | 12 MP |
| Zoom | Optical, 5x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.78 - 2.8 |
| Focal length | 120 mm |
| Sensor | Sony IMX913 |
| Sensor size | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.78 - 2.8 |
| Focal length | 120 mm |
| Sensor | Sony IMX913 |
| Sensor size | 1/3.06" (≈ 0.33 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Optical |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 92.3 dB |
| Category | Flagship |
|---|---|
| Announced | September 2023 |
| Release date | September 2023 |
| Launch price (MSRP) | $1199 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
