Review
Key differences
Key distinctions and advantages between HiSilicon Kirin 9030S and HiSilicon Kirin 8000A
Reasons to consider the HiSilicon Kirin 9030S
- + 5 nanometers process node
- + 8 CPU cores
- + 1x 3 GHz – Taishan v124 Big 3x 2.27 GHz – Taishan ... cores
- + Maleoon 935F graphics
- + Da Vinci NPU
Reasons to consider the HiSilicon Kirin 8000A
- + 7 nanometers process node
- + 8 CPU cores
- + 3x 2.2 GHz – Cortex-A77 3x 1.84 GHz – Cortex-A55 cores
- + Yes NPU
- + LPDDR5 memory
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited gaming performance
"A upper-mid-range HiSilicon Kirin 9030S mobile chipset with modest CPU performance (51/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A upper-mid-range HiSilicon Kirin 8000A mobile chipset with modest CPU performance (30/100), good battery efficiency. Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Apple A19 | 1607132 | 682743 |
| CPU | 594902 | 242876 |
| GPU | 300663 | 105675 |
| Memory | 371483 | 131001 |
| UX | 340084 | 203191 |
| Total score | 1607132 | 682743 |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Single-Core Score | 1410 | 904 |
| Multi-Core Score | 4102 | 2420 |
| Asset compression | 110.2 MB/sec | |
| HTML 5 Browser | 55.2 pages/sec | |
| PDF Renderer | 79.4 Mpixels/sec | |
| Image detection | 48 images/sec | |
| HDR | 75.5 Mpixels/sec | |
| Background blur | 3.36 images/sec | |
| Photo processing | 21.5 images/sec | |
| Ray tracing | 3.01 Mpixels/sec | |
| Samples | ||
| Compute Score (GPU) | 4269 | 2265 |
| Face detection | 1.87 images/sec | |
| Horizon detection | 0.13 Gpixels/sec | |
| Edge detection | 0.19 Gpixels/sec | |
| Gaussian blur | 0.1 Gpixels/sec | |
| Feature matching | 0.03 Gpixels/sec | |
| Stereo matching | 5.15 Gpixels/sec | |
| Particle physics | 362.4 FPS | |
| API | Vulkan |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Architecture | 1x 3 GHz – Taishan v124 Big 3x 2.27 GHz – Taishan v124 Mid 4x 1.72 GHz – Taishan v124 Little | 3x 2.2 GHz – Cortex-A77 3x 1.84 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 3000 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | 1 MB | |
| Process | 5 nanometers | 7 nanometers |
| Manufacturing | SMIC | SMIC |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| GPU name | Maleoon 935F | |
| Architecture | Maleoon | |
| GPU frequency | 933 MHz | 864 MHz |
| Pipelines | 3 | |
| Shading units | 256 | |
| Total shaders | 768 | |
| FLOPS | 1433.1 Gigaflops | 442.3 Gigaflops |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Neural processor (NPU) | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 51.2 Gb/s |
| Max size | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Storage type | UFS 4.0, UFS 4.1 | UFS 2.2, UFS 3.1 |
| Max camera resolution | ||
| Video capture | 4K at 60FPS | 4K at 30FPS, 1K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS, 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Modem | Balong 6000 | Balong |
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | Yes |
| Download speed | Up to 7500 Mbps | |
| Upload speed | Up to 3500 Mbps | |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9030S ↗ | HiSilicon Kirin 8000A ↗ |
|---|---|---|
| Announced | April 2026 | March 2026 |
| Class | Mid range | Mid range |
| Model number |
