Review
Key differences
Key distinctions and advantages between Radeon RX 6600M and GeForce RTX 2070 SUPER
Reasons to consider the Radeon RX 6600M
- + RDNA 2.0 architecture
- + Navi 23 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x8 interface
Reasons to consider the GeForce RTX 2070 SUPER
- + Turing architecture
- + TU104 codename
- + 8GB GDDR6 memory
- + PCIe 3.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
- Older generation architecture
"A budget AMD Radeon RX 6600M graphics card with limited performance overall. Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Low energy efficiency
- Limited gaming performance at higher resolutions
- Older generation architecture
"A entry-level Nvidia GeForce RTX 2070 SUPER graphics card with modest workstation performance (39/100), higher power consumption. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 6600M | GeForce RTX 2070 SUPER | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 60 | — | — | — | 77 | — | — | — |
| The Witcher 3 | 81 | — | — | — | 109 | — | — | — |
| Counter-Strike 2 | 111 | — | — | — | 150 | — | — | — |
| Far Cry 6 | 75 | — | — | — | 91 | — | — | — |
| Hogwarts Legacy | 47 | — | — | — | 61 | — | — | — |
| Call of Duty | 71 | — | — | — | 82 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | 58 | — | — | — |
| Cyberpunk 2077 | 53 | — | — | — | 71 | — | — | — |
| Tomb Raider | 89 | — | — | — | 113 | — | — | — |
| Average FPS | 71 | — | — | — | 90 | — | — | — |
| Radeon RX 6600M | GeForce RTX 2070 SUPER | |
|---|---|---|
| 1080p High | 90 | 111 |
| 1080p Ultra | 71 | 90 |
| 1440p Ultra | 48 | 66 |
| 4K Ultra | 25 | 38 |
| Margin of Error | Low | Low |
Benchmarks
| Radeon RX 6600M | GeForce RTX 2070 SUPER | |
|---|---|---|
| Time Spy | 8011 | 10167 |
| Solar Bay | 30083 | 45871 |
| Port Royal | 3880 | 6032 |
| Fire Strike | 23175 | 25675 |
| Wild Life Extreme | 14422 | 20745 |
| Night Raid | 95245 | 102728 |
| Radeon RX 6600M | GeForce RTX 2070 SUPER | |
|---|---|---|
| G2D Mark | 724 | 878 |
| DirectX 11 | 137 FPS | 153 FPS |
| DirectX 12 | 51 FPS | 67 FPS |
| GPU Compute | 5593 Ops/s | 7473 Ops/s |
Specifications
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| GB6 Compute Score | 71125 | 105349 |
| Background Blur | 176.1 img/sec | 166.7 img/sec |
| Face Detection | 102.4 img/sec | 103.3 img/sec |
| Horizon Detection | 2.19 Gpixels/sec | 4.21 Gpixels/sec |
| Edge Detection | 3.1 Gpixels/sec | 5.56 Gpixels/sec |
| Gaussian Blur | 2.8 Gpixels/sec | 5.58 Gpixels/sec |
| Feature Matching | 0.78 Gpixels/sec | 1.17 Gpixels/sec |
| Stereo Matching | 313.2 Gpixels/sec | 489.7 Gpixels/sec |
| Particle Physics | 8768.9 FPS | 13242.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| GB6 ML Single Precision | 14016 | 16276 |
| GB6 ML Half Precision | 16471 | 27406 |
| GB6 ML Quantized | 11065 | 10983 |
| Image Classification (SP) | 6355 | 6648 |
| Image Segmentation (HP) | 7183 | 16442 |
| Image Super Resolution (Q) | 16962 | 15383 |
| Face Detection (HP) | 20793 | 32861 |
| Pose Estimation (Q) | 65012 | 66348 |
| Text Classification (SP) | 2139 | 2166 |
| Machine Translation (HP) | 3411 | 4239 |
| Object Detection (SP) | 5102 | 8194 |
| Depth Estimation (Q) | 26194 | 26192 |
| Style Transfer (SP) | 139748 | 137642 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | June 1, 2021 | July 9, 2019 |
| Case | Laptop | Desktop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | Mid-range |
| Architecture | RDNA 2.0 | Turing |
| GPU Codename | Navi 23 | TU104 |
| Recommended CPU | -AMD Ryzen 5 5600Hor above | -Intel Core i7 9700Kor above |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| Base Clock | 1489 MHz | 1605 MHz |
| Boost Clock | 1520-2177 MHz (configurable) | 1770 MHz |
| Shading Units | 1792 | 2560 |
| Texture Mapping Units (TMUs) | 112 | 160 |
| Render Output Units (ROPs) | 64 | 64 |
| Compute Units (Pipelines) | 28 | 40 |
| Tensor Cores | 320 | |
| Ray-tracing Cores | 28 | 40 |
| L1 Cache | 128KB per cluster | 64KB per cluster |
| L2 Cache | 2MB shared | 4MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| Pixel Fill Rate | 97-139 GPixel/s | 113 GPixel/s |
| Texture Fill Rate | 170-244 GTexel/s | 283 GTexel/s |
| FLOPS (FP32) | 5.4-7.8 TFLOPS | 9.1 TFLOPS |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 3.0 x16 |
| TGP | 50-100 W (configurable) | 215 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 7 nm | 12 nm |
| Die Size | 237 mm² | 545 mm² |
| Transistor Count | 11.06 billion | 13 billion |
| Transistor Density | 46.67 MTr/mm² | 23.85 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR6 |
| Specification | Radeon RX 6600M ↗ | GeForce RTX 2070 SUPER ↗ |
|---|---|---|
| DirectX | 12 | 12 |
| Vulkan | 1.2 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3 |
| CUDA | 7.5 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 2 |
| DisplayPort | 1.4 | 1.4a |
